Basketball Statistics - STMU
Games
3
Pts
66.3
FG %
34.9
3PT %
19.6
FT %
62.3
Reb
44.3
Ast
13.3
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-2 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. NAIT | L, 70-49 | 20-80 | 25.0 | 2-25 | 8.0 | 7-16 | 43.8 | 21 | 27 | 48 | 7 | 21 | 11 | 2 | 21 | 49 |
| Mar 6 | vs. UAA | W, 83-79 | 31-74 | 41.9 | 4-13 | 30.8 | 17-22 | 77.3 | 12 | 33 | 45 | 19 | 20 | 7 | 3 | 23 | 83 |
| Mar 7 | vs. BC | L, 86-67 | 24-61 | 39.3 | 5-18 | 27.8 | 14-23 | 60.9 | 17 | 23 | 40 | 14 | 26 | 6 | 4 | 13 | 67 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 75-215 | 34.9 | 11-56 | 19.6 | 38-61 | 62.3 | 16.7 | 27.7 | 44.3 | 13.3 | 22.3 | 8.0 | 3.0 | 19.0 | 66.3 | 0.758 | -0.139 |
| Conference | 3 | 75-215 | 34.9 | 11-56 | 19.6 | 38-61 | 62.3 | 16.7 | 27.7 | 44.3 | 13.3 | 22.3 | 8.0 | 3.0 | 19.0 | 66.3 | 0.758 | -0.139 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 75-215 | 34.9 | 11-56 | 19.6 | 38-61 | 62.3 | 16.7 | 27.7 | 44.3 | 13.3 | 22.3 | 8.0 | 3.0 | 19.0 | 66.3 | 0.758 | -0.139 |
| Wins | 1 | 31-74 | 41.9 | 4-13 | 30.8 | 17-22 | 77.3 | 12.0 | 33.0 | 45.0 | 19.0 | 20.0 | 7.0 | 3.0 | 23.0 | 83.0 | 0.892 | 0.056 |
| Losses | 2 | 44-141 | 31.2 | 7-43 | 16.3 | 21-39 | 53.8 | 19.0 | 25.0 | 44.0 | 10.5 | 23.5 | 8.5 | 3.0 | 17.0 | 58.0 | 0.684 | -0.247 |
| March | 3 | 75-215 | 34.9 | 11-56 | 19.6 | 38-61 | 62.3 | 16.7 | 27.7 | 44.3 | 13.3 | 22.3 | 8.0 | 3.0 | 19.0 | 66.3 | 0.758 | -0.139 |

















