#1 Samantha Lemay (G) - SAIT
gp
1
gs
0
min
11:49
ga
1
gaa
5.08
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 14th | 1 | 14th |
| Games started | 0 | 13th | 0 | 13th |
| Minutes | 11:49 | 14th | 11:49 | 14th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 5.08 | - | 5.08 | - |
| Saves | 10 | 14th | 10 | 14th |
| Save pct | .909 | - | .909 | - |
| Wins | 0 | 14th | 0 | 14th |
| Losses | 1 | 10th | 1 | 10th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at OC | W, 3-2 |
| Jan 28 | OC | W, 4-1 |
| Feb 9 | at RDP | W, 3-2 |
| Feb 11 | RDP | W, 3-1 |
| Feb 17 | at NAIT | W, 3-2 |
| Feb 18 | NAIT | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Swift Current Midget AAA | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | U of C | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | MRU | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at GMU | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. U of R | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Calgary Fire Midget AAA | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at RDP | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Calgary Fire Midget AAA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | GMU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at GMU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | NAIT | L, 5-4 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 |
| Oct 15 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | at RDP | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | RDP | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at OC | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | OC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at GMU | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | GMU | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at OC | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | OC | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Highwood Raiders AAA | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | RDP | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | NAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at GMU | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | GMU | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at OC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | OC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | RDP | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 | .000 |
| Total | 1 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 11:49 | 1 | 5.08 | 10 | .909 | 0 | 1 | 0 | .000 |

















