#8 Lisa Campeau (FW) - OC
gp
24
p
9
g
5
a
4
pim
16
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 9 | 27th | 9 | 27th |
| Goals | 5 | 20th | 5 | 20th |
| Assists | 4 | 33rd | 4 | 33rd |
| PIM | 16 | 22nd | 16 | 22nd |
| +/- | 1 | 1st | 1 | 1st |
| Power-play goals | 3 | 3rd | 3 | 3rd |
| Short-handed goals | 0 | 22nd | 0 | 22nd |
| Empty net goals | 0 | 3rd | 0 | 3rd |
| Games started | 9 | 87th | 9 | 87th |
| Game-winning goals | 0 | 28th | 0 | 28th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 6th | 0 | 6th |
| Shots | 25 | 25th | 25 | 25th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. St. Albert Slash | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Northern Alberta Xtreme | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | GMU | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | at GMU | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 20 | at RDP | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | RDP | L, 4-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Oct 27 | NAIT | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | at NAIT | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 3 | SAIT | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | at SAIT | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 17 | SAIT | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 18 | at SAIT | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 24 | at RDP | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | RDP | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 5 | NAIT | W, 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Jan 7 | at NAIT | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 12 | GMU | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at GMU | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | SAIT | L, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 28 | at SAIT | L, 4-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | RDP | L, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | - |
| Feb 4 | at RDP | L, 4-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 9 | NAIT | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 11 | at NAIT | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 16 | at GMU | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 17 | at GMU | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 5 | 4 | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 9 | 9 | .500 |
| Total | 24 | 5 | 4 | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 9 | 9 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 4 | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 9 | 9 | .500 |
| Conference | 24 | 5 | 4 | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 9 | 9 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 11 | 3 | 2 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 9 | .500 |
| Away | 13 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Losses | 20 | 4 | 2 | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 8 | 7 | .533 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | .500 |
| November | 6 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| January | 6 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 3 | .250 |
| February | 6 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 4 | .556 |

















