#12 Hanna Matchett (C) - OC
gp
21
p
9
g
3
a
6
pim
20
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 62nd | 21 | 62nd |
| Points | 9 | 27th | 9 | 27th |
| Goals | 3 | 30th | 3 | 30th |
| Assists | 6 | 17th | 6 | 17th |
| PIM | 20 | 11th | 20 | 11th |
| +/- | 1 | 1st | 1 | 1st |
| Power-play goals | 1 | 24th | 1 | 24th |
| Short-handed goals | 0 | 22nd | 0 | 22nd |
| Empty net goals | 0 | 3rd | 0 | 3rd |
| Games started | 7 | 71st | 7 | 71st |
| Game-winning goals | 0 | 28th | 0 | 28th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 6th | 0 | 6th |
| Shots | 19 | 41st | 19 | 41st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. St. Albert Slash | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Northern Alberta Xtreme | L, 5-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 2 | - |
| Oct 13 | GMU | W, 4-3 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | at GMU | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 20 | at RDP | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 22 | RDP | L, 4-2 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 0 | - |
| Oct 27 | NAIT | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Oct 28 | at NAIT | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 3 | SAIT | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 5 | - |
| Nov 4 | at SAIT | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 17 | SAIT | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 7 | - |
| Nov 18 | at SAIT | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 24 | at RDP | L, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | RDP | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Jan 5 | NAIT | W, 5-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | - |
| Jan 7 | at NAIT | L, 5-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 12 | GMU | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | - |
| Jan 14 | at GMU | L, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | SAIT | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 3 | - |
| Jan 28 | at SAIT | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | RDP | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 7 | - |
| Feb 4 | at RDP | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 9 | NAIT | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 1 | - |
| Feb 11 | at NAIT | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at GMU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at GMU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 6 | 9 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 87 | 43 | 44 | .494 |
| Conference | 21 | 3 | 6 | 9 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 87 | 43 | 44 | .494 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| - | |||||||||||||||||
| Home | 11 | 1 | 3 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 87 | 43 | 44 | .494 |
| Away | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 8 | 11 | .421 |
| Losses | 17 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 68 | 35 | 33 | .515 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 6 | 2 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 3 | .571 |
| November | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 13 | 16 | .448 |
| January | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 15 | 17 | .469 |
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 11 | 8 | .579 |

















