#04 Hannah Fouillard (D) - NAIT

gp
23
p
8
g
3
a
5
pim
24
+/-
0
Player Stats
  Overall Conf
Games 23 31st 23 31st
Points 8 30th 8 30th
Goals 3 30th 3 30th
Assists 5 23rd 5 23rd
PIM 24 7th 24 7th
+/- 0 7th 0 7th
Power-play goals 0 45th 0 45th
Short-handed goals 1 7th 1 7th
Empty net goals 0 3rd 0 3rd
Games started 6 64th 6 64th
Game-winning goals 0 28th 0 28th
Game-tying goals 0 1st 0 1st
Hat tricks 0 6th 0 6th
Shots 22 33rd 22 33rd
Recent Results
Date Opponent/Event Result
Feb 3 at GMU L, 3-2
Feb 4 GMU L, 2-0
Feb 9 at OC W, 4-1
Feb 11 OC W, 9-2
Feb 17 SAIT L, 3-2
Feb 18 at SAIT W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 9 # at U of A Pandas L, 5-2 - - - - - - - - - - - - - - - -
Sep 10 # U of A Pandas L, 9-0 - - - - - - - - - - - - - - - -
Sep 16 # vs. U of C L, 3-0 - - - - - - - - - - - - - - - -
Sep 17 # vs. MRU L, 3-2 - - - - - - - - - - - - - - - -
Sep 18 # vs. UBC Thunderbirds L, 6-0 - - - - - - - - - - - - - - - -
Oct 6 at RDP W, 3-2 - 1 0 1 2 0 0 1 0 0 0 1 - 0 0 -
Oct 7 RDP W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 14 at SAIT W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 SAIT W, 3-1 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 21 GMU W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 22 at GMU L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at OC W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 OC W, 6-0 1 1 2 3 0 0 0 0 0 0 0 1 - 0 0 -
Nov 12 RDP W, 5-4 1 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 25 at GMU L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 GMU W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 29 at RDP L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at OC L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 7 OC W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 at SAIT L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 14 SAIT W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 at RDP W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 RDP L, 2-1 - 0 0 0 14 0 0 0 0 0 0 1 - 0 0 -
Feb 3 at GMU L, 3-2 - - - - - - - - - - - - - - - -
Feb 4 GMU L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at OC W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 OC W, 9-2 1 0 2 2 0 0 0 0 0 0 0 2 - 0 0 -
Feb 17 SAIT L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 18 at SAIT W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 3 5 8 24 0 0 1 0 0 0 0 22 0 0 0 -
2017-18 21 3 6 9 14 0 1 0 0 0 0 0 2 1 0 1 .000
Total 44 6 11 17 38 0 1 1 0 0 0 0 24 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 5 8 24 0 0 1 0 0 0 0 22 0 0 0 -
Conference 23 3 5 8 24 0 0 1 0 0 0 0 22 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 5 7 18 0 0 0 0 0 0 0 20 0 0 0 -
Away 11 1 0 1 6 0 0 1 0 0 0 0 2 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 3 5 8 4 0 0 1 0 0 0 0 17 0 0 0 -
Losses 8 0 0 0 20 0 0 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 2 3 5 6 0 0 1 0 0 0 0 5 0 0 0 -
November 4 1 0 1 0 0 0 0 0 0 0 0 7 0 0 0 -
January 6 0 0 0 16 0 0 0 0 0 0 0 5 0 0 0 -
February 5 0 2 2 2 0 0 0 0 0 0 0 5 0 0 0 -