#35 Tracie Kikuchi (G) - RDP
gp
7
gs
5
min
411:56
ga
16
gaa
2.33
sv
181
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1st | 7 | 1st |
| Games started | 5 | 1st | 5 | 1st |
| Minutes | 411:56 | 1st | 411:56 | 1st |
| Goals against | 16 | 4th | 16 | 4th |
| Goals-against average | 2.33 | 2nd | 2.33 | 2nd |
| Saves | 181 | 1st | 181 | 1st |
| Save pct | .919 | 2nd | .919 | 2nd |
| Wins | 3 | 2nd | 3 | 2nd |
| Losses | 4 | 1st | 4 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .429 | 2nd | .429 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at NAIT | W, 4-2 | 1 | 59:56 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Feb 24 | NAIT | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Feb 25 | at NAIT | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Mar 1 | at GMU | L, 2-1 | 0 | 58:10 | 2 | 2.06 | 25 | .926 | 0 | 1 | 0 |
| Mar 3 | GMU | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Mar 8 | at GMU | L, 3-1 | 0 | 57:20 | 3 | 3.14 | 23 | .885 | 0 | 1 | 0 |
| Mar 9 | vs. GMU | L, 3-1 | 1 | 56:30 | 3 | 3.19 | 24 | .889 | 0 | 1 | 0 |
| Mar 10 | at GMU | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 7 | 5 | 411:56 | 16 | 2.33 | 181 | .919 | 3 | 4 | 0 | .429 |
| Total | 7 | 5 | 411:56 | 16 | 2.33 | 181 | .919 | 3 | 4 | 0 | .429 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 411:56 | 16 | 2.33 | 181 | .919 | 3 | 4 | 0 | .429 |
| Conference | 7 | 5 | 411:56 | 16 | 2.33 | 181 | .919 | 3 | 4 | 0 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 3 | 1.50 | 48 | .941 | 1 | 1 | 0 | .500 |
| Away | 4 | 2 | 235:26 | 10 | 2.55 | 109 | .916 | 2 | 2 | 0 | .500 |
| Neutral | 1 | 1 | 56:30 | 3 | 3.19 | 24 | .889 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 3 | 3 | 179:56 | 5 | 1.67 | 82 | .943 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 232:00 | 11 | 2.84 | 99 | .900 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 3 | 3 | 179:56 | 8 | 2.67 | 88 | .917 | 2 | 1 | 0 | .667 |
| March | 4 | 2 | 232:00 | 8 | 2.07 | 93 | .921 | 1 | 3 | 0 | .250 |

















