#29 Kaitlyn Slator (G) - NAIT
gp
18
gs
16
min
1077:30
ga
40
gaa
2.23
sv
400
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 1st | 18 | 1st |
| Games started | 16 | 1st | 16 | 1st |
| Minutes | 1077:30 | 1st | 1077:30 | 1st |
| Goals against | 40 | 7th | 40 | 7th |
| Goals-against average | 2.23 | 5th | 2.23 | 5th |
| Saves | 400 | 4th | 400 | 4th |
| Save pct | .909 | 6th | .909 | 6th |
| Wins | 9 | 3rd | 9 | 3rd |
| Losses | 9 | 2nd | 9 | 2nd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .500 | 5th | .500 | 5th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Edmonton Wolves | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | Edmonton Wolves | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Saskatchewan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Edmonton Pandas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Edmonton Wolves | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Edmonton Pandas | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. GMU | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | GMU | L, 10-5 | 1 | 40:00 | 6 | 9.00 | 17 | .739 | 0 | 1 | 0 |
| Oct 12 | at GMU | L, 2-1 | 0 | 58:49 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
| Oct 17 | at OC | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Oct 18 | OC | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 1 | SAIT | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 2 | at SAIT | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | RDP | W, 4-3 | 1 | 70:00 | 3 | 2.57 | 37 | .925 | 1 | 0 | 0 |
| Nov 9 | at RDP | L, 4-2 | 1 | 59:43 | 3 | 3.01 | 11 | .786 | 0 | 1 | 0 |
| Nov 15 | at GMU | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | GMU | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | at OC | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | OC | L, 1-0 | 1 | 58:52 | 1 | 1.02 | 18 | .947 | 0 | 1 | 0 |
| Jan 10 | at SAIT | W, 3-0 | 1 | 59:46 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 11 | SAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 17 | at RDP | L, 3-2 | 1 | 59:07 | 3 | 3.04 | 20 | .870 | 0 | 1 | 0 |
| Jan 18 | RDP | W, 5-4 | 1 | 70:00 | 4 | 3.43 | 23 | .852 | 1 | 0 | 0 |
| Jan 24 | at GMU | L, 3-1 | 0 | 58:26 | 2 | 2.05 | 38 | .950 | 0 | 1 | 0 |
| Jan 25 | GMU | L, 3-1 | 1 | 59:12 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
| Jan 30 | at OC | L, 2-1 | 1 | 59:17 | 2 | 2.02 | 17 | .895 | 0 | 1 | 0 |
| Jan 31 | OC | W, 4-3 | 1 | 66:01 | 3 | 2.73 | 16 | .842 | 1 | 0 | 0 |
| Feb 14 | at SAIT | L, 3-2 | 1 | 58:17 | 3 | 3.09 | 21 | .875 | 0 | 1 | 0 |
| Feb 15 | SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | RDP | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | at RDP | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 20 | 1519:24 | 41 | 1.62 | 570 | .933 | 19 | 5 | 0 | .792 |
| 2019-20 | 18 | 16 | 1077:30 | 40 | 2.23 | 400 | .909 | 9 | 9 | 0 | .500 |
| 2021-22 | 9 | 6 | 535:40 | 15 | 1.68 | 174 | .921 | 7 | 2 | 0 | .778 |
| 2022-23 | 9 | 7 | 498:11 | 11 | 1.32 | 164 | .937 | 8 | 0 | 0 | 1.000 |
| 2023-24 | 10 | 8 | 608:56 | 17 | 1.68 | 194 | .919 | 7 | 3 | 0 | .700 |
| Total | 70 | 57 | 4239:41 | 124 | 1.75 | 1502 | .924 | 50 | 19 | 0 | .725 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 1077:30 | 40 | 2.23 | 400 | .909 | 9 | 9 | 0 | .500 |
| Conference | 18 | 16 | 1077:30 | 40 | 2.23 | 400 | .909 | 9 | 9 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 9 | 544:05 | 23 | 2.54 | 207 | .900 | 6 | 3 | 0 | .667 |
| Away | 9 | 7 | 533:25 | 17 | 1.91 | 193 | .919 | 3 | 6 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 9 | 9 | 565:47 | 16 | 1.70 | 208 | .929 | 9 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 511:43 | 24 | 2.81 | 192 | .889 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 3 | 218:49 | 10 | 2.74 | 81 | .890 | 2 | 2 | 0 | .500 |
| November | 4 | 4 | 248:35 | 9 | 2.17 | 94 | .913 | 2 | 2 | 0 | .500 |
| January | 8 | 7 | 491:49 | 17 | 2.07 | 185 | .916 | 4 | 4 | 0 | .500 |
| February | 2 | 2 | 118:17 | 4 | 2.03 | 40 | .909 | 1 | 1 | 0 | .500 |

















