| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMU | 24 | 80 | 104 | 3.33 | 236 | 179 | 19 | 106 | 17.9 | 8 | 77 | 89.6 | 2 | 0 | 34 | 1.41 | 422 | .925 | 0 |
| 2 | NAIT | 24 | 64 | 85 | 2.67 | 194 | 252 | 18 | 104 | 17.3 | 17 | 111 | 84.7 | 1 | 0 | 58 | 2.36 | 579 | .909 | 1 |
| 3 | OC | 24 | 40 | 61 | 1.67 | 340 | 255 | 13 | 116 | 11.2 | 19 | 109 | 82.6 | 3 | 0 | 77 | 3.16 | 688 | .899 | 4 |
| 4 | RDP | 24 | 60 | 73 | 2.50 | 444 | 236 | 15 | 98 | 15.3 | 16 | 112 | 85.7 | 2 | 0 | 52 | 2.10 | 587 | .919 | 1 |
| 5 | SAIT | 24 | 50 | 65 | 2.08 | 497 | 277 | 10 | 112 | 8.9 | 15 | 127 | 88.2 | 3 | 0 | 70 | 2.89 | 615 | .898 | 1 |
| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMU | 24 | 80 | 104 | 3.33 | 236 | 179 | 19 | 106 | 17.9 | 8 | 77 | 89.6 | 2 | 0 | 34 | 1.41 | 422 | .925 | 0 |
| 2 | NAIT | 24 | 64 | 85 | 2.67 | 194 | 252 | 18 | 104 | 17.3 | 17 | 111 | 84.7 | 1 | 0 | 58 | 2.36 | 579 | .909 | 1 |
| 3 | OC | 24 | 40 | 61 | 1.67 | 340 | 255 | 13 | 116 | 11.2 | 19 | 109 | 82.6 | 3 | 0 | 77 | 3.16 | 688 | .899 | 4 |
| 4 | RDP | 24 | 60 | 73 | 2.50 | 444 | 236 | 15 | 98 | 15.3 | 16 | 112 | 85.7 | 2 | 0 | 52 | 2.10 | 587 | .919 | 1 |
| 5 | SAIT | 24 | 50 | 65 | 2.08 | 497 | 277 | 10 | 112 | 8.9 | 15 | 127 | 88.2 | 3 | 0 | 70 | 2.89 | 615 | .898 | 1 |

















