#06 Cass Lyttle (F) - NAIT

gp
15
p
13
g
6
a
7
pim
2
+/-
0
Player Stats
  Overall Conf
Games 15 1st 15 1st
Points 13 3rd 13 3rd
Goals 6 4th 6 4th
Assists 7 5th 7 5th
PIM 2 53rd 2 53rd
+/- 0 1st 0 1st
Power-play goals 1 11th 1 11th
Short-handed goals 1 1st 1 1st
Empty net goals 1 1st 1 1st
Games started - - - -
Game-winning goals 0 10th 0 10th
Game-tying goals 0 2nd 0 2nd
Hat tricks 0 4th 0 4th
Shots 4 3rd 4 3rd
Recent Results
Date Opponent/Event Result
Feb 11 RDP W, 1-0
Feb 12 at RDP W, 4-1
Feb 24 at OC L, 5-2
Feb 25 OC W, 4-0
Mar 4 SAIT W, 6-2
Mar 5 at SAIT W, 9-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 # Edge Prep School L, 3-0 - - - - - - - - - - - - - - - -
Oct 8 # University of Alberta L, 5-0 - - - - - - - - - - - - - - - -
Oct 9 # at University of Alberta L, 5-0 - - - - - - - - - - - - - - - -
Oct 30 # at NAX W, 4-1 - - - - - - - - - - - - - - - -
Nov 5 # Edmonton Wolves W, 3-1 - - - - - - - - - - - - - - - -
Nov 12 RDP W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 SAIT W, 10-3 - 1 2 3 2 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at OC W, 5-3 - 2 0 2 0 0 1 1 1 0 0 2 - 0 0 -
Jan 21 at SAIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 SAIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at OC W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 OC L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 RDP L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at RDP L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 RDP W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at RDP W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at OC L, 5-2 - 2 0 2 0 0 0 0 0 0 0 2 - 0 0 -
Feb 25 OC W, 4-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Mar 4 SAIT W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 5 at SAIT W, 9-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 22 1 3 4 4 0 1 0 0 0 0 0 5 0 0 0 -
2018-19 24 1 8 9 0 0 0 0 0 0 0 0 2 0 0 0 -
2019-20 22 2 2 4 0 0 0 0 0 1 0 0 3 0 0 0 -
2021-22 15 6 7 13 2 0 1 1 1 0 0 0 4 0 0 0 -
2022-23 20 1 7 8 0 0 0 0 0 0 0 0 0 0 0 0 -
Total 103 11 27 38 6 0 2 1 1 1 0 0 14 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 15 6 7 13 2 0 1 1 1 0 0 0 4 0 0 0 -
Conference 15 6 7 13 2 0 1 1 1 0 0 0 4 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 2 5 7 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 7 4 2 6 0 0 1 1 1 0 0 0 4 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 11 4 7 11 2 0 1 1 1 0 0 0 2 0 0 0 -
Losses 4 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 3 4 2 6 2 0 1 1 1 0 0 0 2 0 0 0 -
January 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
February 6 2 2 4 0 0 0 0 0 0 0 0 2 0 0 0 -
March 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -