SAIT at MHC
at Moose Arena
2/24/2024 at 7:45 PM
at Moose Arena
2/24/2024 at 7:45 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (10-14-0, 10-14-0) | 0 | 1 | 2 | 3 |
| MHC (0-24-0, 0-24-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| MHC | 09:36 | PP - Keirson Kobi ( Mya Girard & Geneva Strutt ) |
| SAIT | 15:37 | Tamryn Ward ( Pyper Alexander ) |
| MHC | 16:26 | Kennedy King ( Brynn Kuntz ) |
| -- 3rd -- | ||
| SAIT | 03:19 | Jessa Brewer ( Esther Boelema & Alex Baumbach ) |
| MHC | 06:12 | Keirson Kobi ( Mya Girard ) |
| SAIT | 10:52 | Marlee Fong ( Tamryn Ward & Isabella Hayward ) |
| MHC | 19:29 | Kennedy King ( Maddison King & Claira Bansley ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Tereza Roulette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Tamryn Ward | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Hayward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Marlee Fong | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Chelsea West (L, 0-0-0) | 4 | 60:00 | 17 | 21 | 0 | ||
MHC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Amy Berg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brookelyn King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ember Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sidney Ellingson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Maddison King | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Mya Girard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Kennedy King | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Serina Grona | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bayleigh Unser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Claira Bansley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Brynn Kuntz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Geneva Strutt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Shelby Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jade Bleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Marissa Cain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Teigan McAuley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mieka Loeppky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Keirsen Kobi | 2 | 0 | 0 | 0 | 0-0 | 4 | |
| 30 | Jessika Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kinlee Fahselt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kinlee Fahselt (W, 0-0-0) | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MHC | 10:20 | Keirson Kobi: BODY CHECKING | MINOR | 2 minutes | ||
| MHC | 17:42 | Mieka Loeppky: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MHC | 05:35 | Keirson Kobi: HOLDING | MINOR | 2 minutes | ||
| SAIT | 08:56 | Jessa Brewer: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MHC | 13:16 | Maddison King: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 8 | 15 | 3 | 26 |
| MHC | 4 | 7 | 10 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Patrick Sharp |
* Starter

















