#99 Hayley Whelen (G) - MHC
gp
8
gs
4
min
480:00
ga
42
gaa
5.25
sv
290
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 9th | 8 | 9th |
| Games started | 4 | 8th | 4 | 8th |
| Minutes | 480:00 | 9th | 480:00 | 9th |
| Goals against | 42 | - | 42 | - |
| Goals-against average | 5.25 | - | 5.25 | - |
| Saves | 290 | 7th | 290 | 7th |
| Save pct | .873 | - | .873 | - |
| Wins | 0 | 15th | 0 | 15th |
| Losses | 8 | 3rd | 8 | 3rd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | OC | L, 4-0 |
| Feb 9 | LAKE | L, 9-0 |
| Feb 10 | LAKE | L, 9-1 |
| Feb 11 | LAKE | L, 11-1 |
| Feb 23 | vs. SAIT | L, 5-2 |
| Feb 24 | SAIT | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at LAKE | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at LAKE | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | NAIT | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 8 | SAIT | L, 5-0 | 0 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Oct 14 | at OC | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | at OC | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 |
| Oct 20 | at NAIT | L, 7-0 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Oct 21 | at NAIT | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | RDP | L, 5-0 | 0 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Oct 28 | RDP | L, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | RDP | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | at LAKE | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 34 | .810 | 0 | 1 | 0 |
| Nov 18 | at LAKE | L, 9-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | vs. SAIT | L, 6-1 | 0 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Nov 26 | SAIT | L, 4-0 | 0 | 60:00 | 4 | 4.00 | 54 | .931 | 0 | 1 | 0 |
| Dec 1 | at OC | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Jan 19 | NAIT | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at RDP | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at RDP | L, 13-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | OC | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | OC | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | LAKE | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LAKE | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | LAKE | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 4 | 480:00 | 42 | 5.25 | 290 | .873 | 0 | 8 | 0 | .000 |
| Total | 8 | 4 | 480:00 | 42 | 5.25 | 290 | .873 | 0 | 8 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 480:00 | 42 | 5.25 | 290 | .873 | 0 | 8 | 0 | .000 |
| Conference | 8 | 4 | 480:00 | 42 | 5.25 | 290 | .873 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 0 | 180:00 | 14 | 4.67 | 117 | .893 | 0 | 3 | 0 | .000 |
| Away | 4 | 4 | 240:00 | 22 | 5.50 | 140 | .864 | 0 | 4 | 0 | .000 |
| Neutral | 1 | 0 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 8 | 4 | 480:00 | 42 | 5.25 | 290 | .873 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 2 | 240:00 | 20 | 5.00 | 136 | .872 | 0 | 4 | 0 | .000 |
| November | 3 | 1 | 180:00 | 18 | 6.00 | 121 | .871 | 0 | 3 | 0 | .000 |
| December | 1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 | .000 |

















