| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE | 7 | 16 | 26 | 2.29 | 52 | 80 | 4 | 33 | 12.1 | 4 | 38 | 89.5 | 1 | 0 | 16 | 2.20 | 185 | .920 | 0 |
| 2 | NAIT | 7 | 16 | 27 | 2.29 | 122 | 76 | 6 | 43 | 14.0 | 3 | 36 | 91.7 | 0 | 0 | 11 | 1.57 | 173 | .940 | 0 |
| 2 | RDP | 3 | 4 | 6 | 1.33 | 29 | 39 | 1 | 17 | 5.9 | 3 | 19 | 84.2 | 0 | 0 | 6 | 2.00 | 88 | .936 | 0 |
| 2 | SAIT | 3 | 6 | 10 | 2.00 | 0 | 28 | 1 | 14 | 7.1 | 2 | 14 | 85.7 | 0 | 0 | 9 | 2.74 | 116 | .928 | 0 |
| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE | 7 | 16 | 26 | 2.29 | 52 | 80 | 4 | 33 | 12.1 | 4 | 38 | 89.5 | 1 | 0 | 16 | 2.20 | 185 | .920 | 0 |
| 2 | NAIT | 7 | 16 | 27 | 2.29 | 122 | 76 | 6 | 43 | 14.0 | 3 | 36 | 91.7 | 0 | 0 | 11 | 1.57 | 173 | .940 | 0 |
| 2 | RDP | 3 | 4 | 6 | 1.33 | 29 | 39 | 1 | 17 | 5.9 | 3 | 19 | 84.2 | 0 | 0 | 6 | 2.00 | 88 | .936 | 0 |
| 2 | SAIT | 3 | 6 | 10 | 2.00 | 0 | 28 | 1 | 14 | 7.1 | 2 | 14 | 85.7 | 0 | 0 | 9 | 2.74 | 116 | .928 | 0 |

















