#5 Hailey Carothers (F) - LAKE
gp
21
p
37
g
26
a
11
pim
28
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 73rd | 21 | 73rd |
| Points | 37 | 1st | 37 | 1st |
| Goals | 26 | 1st | 26 | 1st |
| Assists | 11 | 11th | 11 | 11th |
| PIM | 28 | 16th | 28 | 16th |
| +/- | 0 | 1st | 0 | 1st |
| Power-play goals | 8 | 1st | 8 | 1st |
| Short-handed goals | 1 | 4th | 1 | 4th |
| Empty net goals | 0 | 1st | 0 | 1st |
| Games started | 2 | 22nd | 2 | 22nd |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 4 | 1st | 4 | 1st |
| Shots | 0 | 2nd | 0 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Sherwood Park Steele | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Cochrane Chaos | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Cochrane Chaos | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Saskatchewan Huskies | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Team Saskatchewan U18 | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | RDP | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 12 | at RDP | W, 3-1 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 18 | OC | W, 4-0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 19 | OC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. SAIT | W, 2-0 | - | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 26 | vs. SAIT | W, 5-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 27 | vs. SAIT | W, 2-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | OC | W, 7-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | at NAIT | W, 1-0 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | RDP | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 16 # | Saskatoon Prairie Blaze | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MHC | W, 11-1 | - | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 30 | at MHC | W, 6-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 30 # | at HC Bern | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at HC Zug | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at HC Bad Tolz | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | NAIT | W, 5-2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | at NAIT | W, 5-2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | MHC | W, 8-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | at RDP | W, 6-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | RDP | W, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | SAIT | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 1 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at OC | W, 5-1 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 9 | at OC | W, 11-1 | - | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 21 | MHC | W, 8-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 22 | MHC | W, 6-1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 26 | 11 | 37 | 28 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| Conference | 21 | 26 | 11 | 37 | 28 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 10 | 9 | 5 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Away | 8 | 14 | 5 | 19 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| Neutral | 3 | 3 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 21 | 26 | 11 | 37 | 28 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 6 | 7 | 2 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 5 | 5 | 5 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| January | 6 | 6 | 2 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| February | 4 | 8 | 2 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |

















