#33 Shaye Thompson (G) - LAKE
gp
8
gs
6
min
479:54
ga
12
gaa
1.50
sv
148
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 11th | 8 | 11th |
| Games started | 6 | 5th | 6 | 5th |
| Minutes | 479:54 | 12th | 479:54 | 12th |
| Goals against | 12 | - | 12 | - |
| Goals-against average | 1.50 | - | 1.50 | - |
| Saves | 148 | 11th | 148 | 11th |
| Save pct | .925 | - | .925 | - |
| Wins | 7 | 5th | 7 | 5th |
| Losses | 1 | 12th | 1 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .875 | - | .875 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Sherwood Park Steele | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Cochrane Chaos | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Cochrane Chaos | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Saskatchewan Huskies | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Team Saskatchewan U18 | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | RDP | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Oct 12 | at RDP | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | OC | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 19 | OC | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | vs. SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. SAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | OC | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Nov 2 | at NAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | RDP | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | Saskatoon Prairie Blaze | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at NAIT | L, 3-0 | 0 | 59:54 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 |
| Nov 29 | at MHC | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at MHC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at HC Bern | L, 13-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at HC Zug | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at HC Bad Tolz | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | NAIT | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 11 | at NAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | MHC | W, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | at RDP | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 1 | 0 | 0 |
| Jan 25 | RDP | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 |
| Feb 1 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at OC | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at OC | W, 11-1 | 0 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Feb 21 | MHC | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | MHC | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 479:54 | 12 | 1.50 | 148 | .925 | 7 | 1 | 0 | .875 |
| Conference | 8 | 6 | 479:54 | 12 | 1.50 | 148 | .925 | 7 | 1 | 0 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 300:00 | 5 | 1.00 | 84 | .944 | 5 | 0 | 0 | 1.000 |
| Away | 3 | 1 | 179:54 | 7 | 2.33 | 64 | .901 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 6 | 420:00 | 10 | 1.43 | 120 | .923 | 7 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 59:54 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 120:00 | 2 | 1.00 | 42 | .955 | 2 | 0 | 0 | 1.000 |
| November | 2 | 1 | 119:54 | 2 | 1.00 | 51 | .962 | 1 | 1 | 0 | .500 |
| January | 3 | 3 | 180:00 | 7 | 2.33 | 45 | .865 | 3 | 0 | 0 | 1.000 |
| February | 1 | 0 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |

















