#30 Kaylin Schellenberg (G) - SAIT
gp
14
gs
2
min
865:17
ga
20
gaa
1.39
sv
503
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 3rd | 14 | 3rd |
| Games started | 2 | 11th | 2 | 11th |
| Minutes | 865:17 | 3rd | 865:17 | 3rd |
| Goals against | 20 | 3rd | 20 | 3rd |
| Goals-against average | 1.39 | 2nd | 1.39 | 2nd |
| Saves | 503 | 3rd | 503 | 3rd |
| Save pct | .962 | 1st | .962 | 1st |
| Wins | 7 | 5th | 7 | 5th |
| Losses | 7 | 5th | 7 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .500 | 6th | .500 | 6th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at OC | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. OC | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at MHC | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. MHC | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Oct 18 | vs. RDP | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 39 | .929 | 0 | 1 | 0 |
| Oct 19 | at RDP | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Oct 25 | vs. LAKE | L, 2-0 | 0 | 58:54 | 1 | 1.02 | 46 | .979 | 0 | 1 | 0 |
| Oct 26 | vs. LAKE | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | vs. LAKE | L, 2-1 | 0 | 69:26 | 2 | 1.73 | 59 | .967 | 0 | 1 | 0 |
| Nov 1 | vs. MHC | W, 3-2 | 0 | 64:51 | 2 | 1.85 | 24 | .923 | 1 | 0 | 0 |
| Nov 8 | at NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at OC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | vs. NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. OC | L by SO, 2-1 | 0 | 70:00 | 1 | 0.86 | 44 | .978 | 0 | 1 | 0 |
| Jan 18 | vs. OC | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 43 | .956 | 1 | 0 | 0 |
| Jan 24 | at MHC | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 25 | vs. MHC | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at LAKE | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at RDP | L, 2-1 | 1 | 62:06 | 2 | 1.93 | 38 | .950 | 0 | 1 | 0 |
| Feb 8 | vs. RDP | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 13 | at OC | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 14 | vs. OC | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Feb 21 | vs. NAIT | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 50 | .943 | 0 | 1 | 0 |
| Feb 22 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 8 | 516:14 | 30 | 3.49 | 249 | .892 | 2 | 7 | 0 | .222 |
| 2019-20 | 16 | 12 | 914:06 | 35 | 2.30 | 421 | .923 | 4 | 9 | 0 | .308 |
| 2022-23 | 10 | 4 | 557:34 | 32 | 3.44 | 358 | .918 | 1 | 8 | 0 | .111 |
| 2023-24 | 12 | 6 | 603:44 | 16 | 1.59 | 355 | .957 | 4 | 6 | 0 | .400 |
| 2024-25 | 14 | 2 | 865:17 | 20 | 1.39 | 503 | .962 | 7 | 7 | 0 | .500 |
| Total | 61 | 32 | 3456:55 | 133 | 2.31 | 1886 | .934 | 18 | 37 | 0 | .327 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 865:17 | 20 | 1.39 | 503 | .962 | 7 | 7 | 0 | .500 |
| Conference | 14 | 2 | 865:17 | 20 | 1.39 | 503 | .962 | 7 | 7 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 242:06 | 6 | 1.49 | 112 | .949 | 2 | 2 | 0 | .500 |
| Neutral | 10 | 0 | 623:11 | 14 | 1.35 | 391 | .965 | 5 | 5 | 0 | .500 |
| - | |||||||||||
| Wins | 7 | 1 | 424:51 | 6 | 0.85 | 195 | .970 | 7 | 0 | 0 | 1.000 |
| Losses | 7 | 1 | 440:26 | 14 | 1.91 | 308 | .957 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 5 | 0 | 308:20 | 8 | 1.56 | 200 | .962 | 1 | 4 | 0 | .200 |
| November | 1 | 0 | 64:51 | 2 | 1.85 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| January | 4 | 1 | 250:00 | 3 | 0.72 | 134 | .978 | 3 | 1 | 0 | .750 |
| February | 4 | 1 | 242:06 | 7 | 1.73 | 145 | .954 | 2 | 2 | 0 | .500 |

















