#30 Janae Neufeld (G) - LAKE
gp
8
gs
4
min
494:29
ga
9
gaa
1.09
sv
148
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 11th | 8 | 11th |
| Games started | 4 | 8th | 4 | 8th |
| Minutes | 494:29 | 11th | 494:29 | 11th |
| Goals against | 9 | - | 9 | - |
| Goals-against average | 1.09 | - | 1.09 | - |
| Saves | 148 | 11th | 148 | 11th |
| Save pct | .943 | - | .943 | - |
| Wins | 7 | 5th | 7 | 5th |
| Losses | 1 | 12th | 1 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .875 | - | .875 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | at Lloydminster PWM U18 AAA Steelers | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Sherwood Park Steele | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Cochrane Chaos | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Cochrane Chaos | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Saskatchewan Huskies | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Team Saskatchewan U18 | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at RDP | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | OC | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | OC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. SAIT | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 26 | vs. SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | W, 2-1 | 0 | 69:26 | 1 | 0.86 | 16 | .941 | 1 | 0 | 0 |
| Nov 1 | OC | W, 7-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | at NAIT | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Nov 15 | RDP | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 # | Saskatoon Prairie Blaze | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | NAIT | L, 3-2 | 1 | 59:32 | 3 | 3.02 | 22 | .880 | 0 | 1 | 0 |
| Nov 23 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MHC | W, 11-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | at MHC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Dec 30 # | at HC Bern | L, 13-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at HC Zug | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at HC Bad Tolz | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | NAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at NAIT | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 17 | MHC | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at RDP | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | RDP | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SAIT | W, 3-2 | 1 | 65:31 | 2 | 1.83 | 10 | .833 | 1 | 0 | 0 |
| Feb 8 | at OC | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | at OC | W, 11-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | MHC | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 22 | MHC | W, 6-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 494:29 | 9 | 1.09 | 148 | .943 | 7 | 1 | 0 | .875 |
| Conference | 8 | 4 | 494:29 | 9 | 1.09 | 148 | .943 | 7 | 1 | 0 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 185:03 | 5 | 1.62 | 50 | .909 | 2 | 1 | 0 | .667 |
| Away | 3 | 1 | 180:00 | 3 | 1.00 | 65 | .956 | 3 | 0 | 0 | 1.000 |
| Neutral | 2 | 0 | 129:26 | 1 | 0.46 | 33 | .971 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 7 | 3 | 434:57 | 6 | 0.83 | 126 | .955 | 7 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:32 | 3 | 3.02 | 22 | .880 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 0 | 129:26 | 1 | 0.46 | 33 | .971 | 2 | 0 | 0 | 1.000 |
| November | 3 | 2 | 179:32 | 4 | 1.34 | 65 | .942 | 2 | 1 | 0 | .667 |
| January | 1 | 0 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 | 1.000 |
| February | 2 | 2 | 125:31 | 2 | 0.96 | 28 | .933 | 2 | 0 | 0 | 1.000 |

















