#93 Alli Soyko (F) - RDP

gp
25
p
15
g
6
a
9
pim
34
+/-
0
Player Stats
  Overall Conf
Games 25 1st 25 1st
Points 15 15th 15 15th
Goals 6 17th 6 17th
Assists 9 17th 9 17th
PIM 34 11th 34 11th
+/- 0 1st 0 1st
Power-play goals 1 26th 1 26th
Short-handed goals 0 13th 0 13th
Empty net goals 0 1st 0 1st
Games started 2 22nd 2 22nd
Game-winning goals 0 1st 0 1st
Game-tying goals 0 1st 0 1st
Hat tricks 0 7th 0 7th
Shots 0 2nd 0 2nd
Recent Results
Date Opponent/Event Result
Feb 7 SAIT W, 2-1
Feb 8 vs. SAIT W, 5-1
Feb 14 at MHC W, 7-0
Feb 15 at MHC W, 3-0
Feb 20 at OC W, 5-1
Feb 22 OC W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 6 # MHC W, 3-1 - - - - - - - - - - - - - - - -
Sep 7 # Cochrane Chaos W, 2-1 - - - - - - - - - - - - - - - -
Sep 7 # OC W, 3-0 - - - - - - - - - - - - - - - -
Sep 15 # SAIT W, 3-0 - - - - - - - - - - - - - - - -
Sep 20 # Edmonton Wolves W, 2-0 - - - - - - - - - - - - - - - -
Sep 21 # at Edmonton Wolves W, 3-1 - - - - - - - - - - - - - - - -
Sep 26 # at OC L, 5-4 - - - - - - - - - - - - - - - -
Sep 27 # OC W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 OC W, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at LAKE L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 12 LAKE L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 vs. SAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 SAIT W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at NAIT L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at NAIT L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at OC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 MHC W, 7-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at LAKE L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 MHC W, 5-2 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Nov 23 MHC W, 4-3 - 0 2 2 4 0 0 0 0 0 0 0 0 0 0 -
Nov 30 OC W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 # vs. University of Saskatchewan L, 3-0 - - - - - - - - - - - - - - - -
Jan 10 SAIT W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 NAIT W, 3-0 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 24 LAKE L, 6-4 1 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at LAKE L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 NAIT W, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 1 vs. NAIT W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 SAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 vs. SAIT W, 5-1 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at MHC W, 7-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at MHC W, 3-0 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 20 at OC W, 5-1 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Feb 22 OC W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 13 4 7 11 10 0 0 0 0 0 0 1 0 0 0 0 -
2022-23 18 2 10 12 4 0 0 0 0 0 0 0 0 0 0 0 -
2023-24 22 5 12 17 16 0 2 0 0 0 0 0 0 0 0 0 -
2024-25 25 6 9 15 34 0 1 0 0 0 0 0 0 0 0 0 -
Total 78 17 38 55 64 0 3 0 0 0 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 9 15 34 0 1 0 0 0 0 0 0 0 0 0 -
Conference 25 6 9 15 34 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 3 4 7 22 0 1 0 0 0 0 0 0 0 0 0 -
Away 9 3 3 6 10 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 18 4 8 12 24 0 1 0 0 0 0 0 0 0 0 0 -
Losses 7 2 1 3 10 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -
November 6 1 3 4 10 0 0 0 0 0 0 0 0 0 0 0 -
January 5 3 0 3 6 0 1 0 0 0 0 0 0 0 0 0 -
February 7 2 4 6 8 0 0 0 0 0 0 0 0 0 0 0 -