#01 Ella Howard (G) - NAIT
gp
1
gs
1
min
58:58
ga
2
gaa
2.04
sv
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 5th | 1 | 5th |
| Games started | 1 | 3rd | 1 | 3rd |
| Minutes | 58:58 | 5th | 58:58 | 5th |
| Goals against | 2 | 1st | 2 | 1st |
| Goals-against average | 2.04 | 3rd | 2.04 | 3rd |
| Saves | 27 | 4th | 27 | 4th |
| Save pct | .931 | 3rd | .931 | 3rd |
| Wins | 0 | 3rd | 0 | 3rd |
| Losses | 1 | 3rd | 1 | 3rd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .000 | 3rd | .000 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | at RDP | L, 2-1 |
| Feb 28 | RDP | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at RDP | L, 2-1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
| Feb 28 | RDP | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at RDP | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 1 | 58:58 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |

















