#32 Tora Ward (G) - RDP
gp
7
gs
7
min
425:03
ga
13
gaa
1.84
sv
207
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1st | 7 | 1st |
| Games started | 7 | 1st | 7 | 1st |
| Minutes | 425:03 | 2nd | 425:03 | 2nd |
| Goals against | 13 | 5th | 13 | 5th |
| Goals-against average | 1.84 | 2nd | 1.84 | 2nd |
| Saves | 207 | 1st | 207 | 1st |
| Save pct | .941 | 1st | .941 | 1st |
| Wins | 4 | 2nd | 4 | 2nd |
| Losses | 3 | 1st | 3 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .571 | 2nd | .571 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 28 | at NAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Mar 1 | NAIT | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at LAKE | W, 2-1 | 1 | 60:19 | 1 | 0.99 | 33 | .971 | 1 | 0 | 0 |
| Mar 7 | LAKE | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Mar 13 | at LAKE | L, 3-1 | 1 | 57:58 | 3 | 3.11 | 19 | .864 | 0 | 1 | 0 |
| Mar 14 | LAKE | L, 5-1 | 1 | 41:09 | 4 | 5.83 | 22 | .846 | 0 | 1 | 0 |
| Mar 15 | at LAKE | L, 1-0 | 1 | 85:37 | 1 | 0.70 | 42 | .977 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 7 | 7 | 425:03 | 13 | 1.84 | 207 | .941 | 4 | 3 | 0 | .571 |
| Total | 7 | 7 | 425:03 | 13 | 1.84 | 207 | .941 | 4 | 3 | 0 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 425:03 | 13 | 1.84 | 207 | .941 | 4 | 3 | 0 | .571 |
| Conference | 7 | 7 | 425:03 | 13 | 1.84 | 207 | .941 | 4 | 3 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 161:09 | 6 | 2.23 | 82 | .932 | 2 | 1 | 0 | .667 |
| Away | 4 | 4 | 263:54 | 7 | 1.59 | 125 | .947 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 4 | 240:19 | 5 | 1.25 | 124 | .961 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 184:44 | 8 | 2.60 | 83 | .912 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 2 | 2 | 120:00 | 3 | 1.50 | 58 | .951 | 2 | 0 | 0 | 1.000 |
| March | 5 | 5 | 305:03 | 10 | 1.97 | 149 | .937 | 2 | 3 | 0 | .400 |

















