#50 Juli Gagne-Delaunay (G) - RDP
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 33rd | 0:00 | 33rd |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 1 | NAIT | |
| Mar 6 | at LAKE | W, 2-1 |
| Mar 7 | LAKE | W, 2-1 |
| Mar 13 | at LAKE | L, 3-1 |
| Mar 14 | LAKE | L, 5-1 |
| Mar 15 | at LAKE | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | NAIT | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at LAKE | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | LAKE | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at LAKE | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 14 | LAKE | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LAKE | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |

















