| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Martens | NWP | 3 | 3 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | R Brodie | OC | 1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | J Flett | OC | 1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | K Mohn | NAIT | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0 | 1-2 | 0 |
| 2 | J Stasiuk | CUE | 3 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 6 | K Ballum | NAIT | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 6 | M Loyns | NAIT | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 6 | B Niehaus | CUE | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 6 | B Robert | NWP | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 1-1 | 1 |
| 6 | S Walton | CUE | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 11 | S Henley | NWP | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| 11 | M Webb | NAIT | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | B Zahorodniuk | NWP | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | H Abubaker | CUE | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | E Arima | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | G Bayne | CUE | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | S Becker | OC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Bell | MHC | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1-1 | 0 |
| 14 | S Bell | MHC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K Berezowski | CUE | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | M Blakney | SAIT | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | R Bridges | NAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | M Brodeur | NWP | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | C Brown | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | A Burrowes-Vaishnav | CUE | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | C Bush | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | M Clarke | MHC | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| 14 | K Crossan | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | L D'Andrea | CUE | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 14 | R Da silva | NAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | M Dalziel | NWP | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 14 | B Devries | CUE | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | K Diduck | CUE | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | S Doblanko | NAIT | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | M Dorais | MHC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | J Dore | SAIT | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | A Douglas | NWP | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Duursma | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | A Evis | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Fauth | MHC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | E Fedoriak | SAIT | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | C Fitzgerald | NWP | 3 | 3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 1-1 | 0 |
| 14 | J Flett | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Flett | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Fode | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 |
| 14 | A Forbes | MHC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | J Friesen | NWP | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | E Gaffney | NAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | C Gaudet | NWP | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | S Gitzel | NWP | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | M Grynia | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Hall | NWP | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 1-1 | 0 |
| 14 | R Hamieh | NAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Harder | NAIT | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | L Henke | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 1-1 | 0 |
| 14 | K Hirtz | SAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | S Holdaway | MHC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | A Hudson | SAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K Jajczay | NAIT | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 14 | S Jajczay | NAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K Keewatin-Smith | MHC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | O Killen | OC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | M Kindzierski | CUE | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | N Klepic | CUE | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | D Kuan | SAIT | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | T Lambert | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Lang | CUE | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | C Larochelle | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | M Lay | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Leahy | MHC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Letwiniuk | MHC | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 1-1 | 0 |
| 14 | K Lubkey | CUE | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | A Malenfant | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | E Mann | SAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | P Martin | CUE | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | A Mawhinney | NAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | C Mayer | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Mitchell | NAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K Mueller | OC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K Mundy | SAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | B Nascimento | MHC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K O'Toole | NAIT | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | A Oervering | MHC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | A Ofredi | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | R Organ | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | C Pashko | OC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Pepper | NAIT | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Perry | NAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K Perry | SAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | H Peter | NAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Peterson | NWP | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | N Philipose | SAIT | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | K Pich | NAIT | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | T Pliska | CUE | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | K Quinn | NAIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | M Rogers | OC | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | M Salmon | MHC | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | E Samycia | CUE | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Sander | CUE | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | M Schlief | SAIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

















