Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 D Blacklock LAKE 10 10 855:00 40 4.21 107 .728 0 10 0 0/0
1 M Brodeur NWP 10 10 900:00 8 0.80 46 .852 9 1 0 4/0
1 A Chaput NAIT 7 7 630:00 3 0.43 23 .885 6 1 0 5/0
1 A Giesbrecht KC 4 4 360:00 7 1.75 17 .708 0 4 0 0/0
1 E Gill RDP 9 8 729:00 9 1.11 42 .824 3 4 1 3/0
1 D Kieftenbeld TKU 10 10 890:00 44 4.45 96 .686 2 8 0 0/0
1 B Klein LPK 8 8 720:00 16 2.00 77 .828 1 6 1 2/0
1 A McDaniel-Perrin OC 10 10 900:00 15 1.50 73 .830 6 3 1 3/0
1 A Offredi SAIT 10 10 900:00 2 0.20 18 .900 9 1 0 9/0
1 J Stoker LAKE 1 0 45:00 1 2.00 10 .909 0 0 0 0/0
1 K Suberlak MHC 10 10 900:00 9 0.90 45 .833 7 2 1 5/0
1 J Vander Vinne TKU - - 0:00 - - - - 0 0 0 0/0
1 S Verkland CUE 9 9 810:00 10 1.11 33 .767 5 4 0 4/0
14 S Berglund TKU - - 0:00 - - - - 0 0 0 0/0
14 R Chattargoon NAIT 3 3 270:00 0 0.00 5 1.000 3 0 0 3/0
14 C Newcombe UAA 9 9 755:00 31 3.70 66 .680 2 6 1 0/0
17 E Anderson MHC - - 0:00 - - - - 0 0 0 0/0
17 J Brown LPK 2 2 180:00 4 2.00 14 .778 1 1 0 0/0
17 E Jones KC 6 6 540:00 26 4.33 43 .623 1 4 1 0/0
20 K Lang CUE 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0
20 B Reed UAA 2 1 135:00 5 3.33 23 .821 0 1 0 0/0
22 K Kaip RDP 2 2 171:00 3 1.58 13 .813 0 0 2 0/0