#24 Pia Iturbides Buritica (GK) - OC
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 138th | 0:00 | 138th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 21st | 0 | 21st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 133rd | 0/0 | 133rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at MHC | T, 0-0 |
| Oct 6 | at LPK | L, 2-0 |
| Oct 12 | at UAA | L, 4-1 |
| Oct 13 | RDP | W, 8-1 |
| Oct 19 | AMB | W, 4-0 |
| Oct 20 | SAIT | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | TKU | T, 1-1 | - | - | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | T, 1-1 | - | - | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 6 | at AMB | W, 4-0 | - | - | - | - | - | - | - |
| Sep 8 | at SAIT | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 13 | at RDP | W, 5-2 | - | - | - | - | - | - | - |
| Sep 15 | UAA | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 21 | LPK | L, 4-0 | - | - | - | - | - | - | - |
| Sep 22 | MHC | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at MHC | T, 0-0 | - | - | - | - | - | - | - |
| Oct 6 | at LPK | L, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at UAA | L, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | RDP | W, 8-1 | - | - | - | - | - | - | - |
| Oct 19 | AMB | W, 4-0 | - | - | - | - | - | - | - |
| Oct 20 | SAIT | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |

















