Soccer Statistics - NAIT
Games
2
Goals
4
Goals-
2.00
Shot %
.222
Shots-
9.0
GAA
1.00
Team Summary
| Title | Record |
|---|---|
| Overall | 2-0 (1.000) |
| Conference | 2-0 (1.000) |
| Streak | Won 2 |
| Home | 2-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Shots | 18 | 2nd | 18 | 2nd |
| Goals scored | 4 | 2nd | 4 | 2nd |
| Shot percentage | .222 | 1st | .222 | 1st |
| Shots-per game | 9.0 | 2nd | 9.0 | 2nd |
| Shots on goal | 11 | 2nd | 11 | 2nd |
| SOG percentage | .611 | 3rd | .611 | 3rd |
| Assists | 1 | 2nd | 1 | 2nd |
| Corner kicks | 13 | 2nd | 13 | 2nd |
| Penalty kicks | 0-0 | 4th | 0-0 | 4th |
| Yellow cards | 0 | 5th | 0 | 5th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 1 | 2nd | 1 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 18 | 4 | 2.00 | 1 | 9 | 2 | 1.00 | .222 | 9.0 | 13 | 3 | 0 | 0 | 0 |
| Conference | 2 | 18 | 4 | 2.00 | 1 | 9 | 2 | 1.00 | .222 | 9.0 | 13 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 2 | 18 | 4 | 2.00 | 1 | 9 | 2 | 1.00 | .222 | 9.0 | 13 | 3 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 2 | 18 | 4 | 2.00 | 1 | 9 | 2 | 1.00 | .222 | 9.0 | 13 | 3 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| October | 2 | 18 | 4 | 2.00 | 1 | 9 | 2 | 1.00 | .222 | 9.0 | 13 | 3 | 0 | 0 | 0 |

















