Soccer Statistics - LPK
Games
2
Goals
1
Goals-
0.50
Shot %
.067
Shots-
7.5
GAA
0.43
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Won 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Shots | 15 | 3rd | 15 | 3rd |
| Goals scored | 1 | 4th | 1 | 4th |
| Shot percentage | .067 | 5th | .067 | 5th |
| Shots-per game | 7.5 | 4th | 7.5 | 4th |
| Shots on goal | 9 | 3rd | 9 | 3rd |
| SOG percentage | .600 | 4th | .600 | 4th |
| Assists | 0 | 4th | 0 | 4th |
| Corner kicks | 12 | 3rd | 12 | 3rd |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 2 | 2nd | 2 | 2nd |
| Red cards | 2 | 1st | 2 | 1st |
| Shutouts | 1 | 2nd | 1 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 15 | 1 | 0.50 | 0 | 2 | 1 | 0.43 | .067 | 7.5 | 12 | 9 | 0 | 0 | 0 |
| Conference | 2 | 15 | 1 | 0.50 | 0 | 2 | 1 | 0.43 | .067 | 7.5 | 12 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 2 | 15 | 1 | 0.50 | 0 | 2 | 1 | 0.43 | .067 | 7.5 | 12 | 9 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 1 | 6 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .167 | 6.0 | 4 | 3 | 0 | 0 | 0 |
| Losses | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 0.75 | .000 | 9.0 | 8 | 6 | 0 | 0 | 0 |
| October | 2 | 15 | 1 | 0.50 | 0 | 2 | 1 | 0.43 | .067 | 7.5 | 12 | 9 | 0 | 0 | 0 |

















