#1 Erin Mergen (GK) - SAIT
gp
3
gs
3
min
270:00
ga
0
gaa
0.00
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 2nd | 3 | 2nd |
| Games started | 3 | 2nd | 3 | 2nd |
| Minutes | 270:00 | 4th | 270:00 | 4th |
| Goals against | 0 | 1st | 0 | 1st |
| Goals-against average | 0.00 | 1st | 0.00 | 1st |
| Saves | 12 | 6th | 12 | 6th |
| Save pct | 1.000 | 1st | 1.000 | 1st |
| Wins | 3 | 1st | 3 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/0 | 1st | 3/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | MHC | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 23 | RDP | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 30 | NAIT | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 11 # | vs. St. Boniface | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 12 # | at Capilano | W by PK, 2-2 | - | - | - | - | - | - | - |
| Nov 13 # | at Fanshawe | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 3 | 3 | 270:00 | 0 | 0.00 | 12 | 1.000 | 3 | 0 | 0 | 3/0 |
| 2022-23p | 2 | 1 | 137:00 | 3 | 1.97 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| 2023-24p | 3 | 3 | 300:00 | 4 | 1.20 | 20 | .833 | 2 | 0 | 1 | 0/0 |
| 2024-25p | 1 | 1 | 120:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1/0 |
| 2025-26p | 2 | 2 | 180:00 | 3 | 1.50 | 4 | .571 | 0 | 2 | 0 | 0/0 |
| Total | 11 | 10 | 1007:00 | 10 | 0.89 | 56 | .848 | 6 | 2 | 1 | 4/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Conference | 3 | 3 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Exhibition | 2 | 2 | 90:00 | .50 | 0.50 | 3.00 | .857 |
| - | |||||||
| Home | 3 | 3 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 3 | 3 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 270:00 | 0 | 0.00 | 12 | 1.000 | 3 | 0 | 0 | 3/0 |
| Conference | 3 | 3 | 270:00 | 0 | 0.00 | 12 | 1.000 | 3 | 0 | 0 | 3/0 |
| Exhibition | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 0 | 0 | 0 | 1/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 0 | 0.00 | 12 | 1.000 | 3 | 0 | 0 | 3/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 12 | 1.000 | 3 | 0 | 0 | 3/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 3 | 3 | 270:00 | 0 | 0.00 | 12 | 1.000 | 3 | 0 | 0 | 3/0 |

















