| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Bouvier | RDP | 4 | 4 | 95:00 | 1.75 | 1.66 | 4.25 | .708 |
| 2 | M Dickson | CUE | 3 | 3 | 90:00 | .67 | 0.67 | 4.67 | .875 |
| 2 | K Harder | NAIT | 3 | 3 | 90:00 | .67 | 0.67 | 7.00 | .913 |
| 2 | E Mergen | SAIT | 3 | 3 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| 5 | C Gamble | KC | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| 5 | A Oevering | MHC | 2 | 2 | 90:00 | 4.50 | 4.50 | 8.50 | .654 |
| 5 | N Pruim | LAKE | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| 8 | K Bignell | UAA | - | - | 0:00 | - | - | - | - |
| 8 | E Close | NWP | 1 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| 8 | S French | LAKE | - | - | 0:00 | - | - | - | - |
| 8 | K Kamai | LPK | 1 | 1 | 110:00 | 2.00 | 1.64 | 11.00 | .846 |
| 8 | I King | TKU | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| 8 | A Larios | NWP | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| 8 | K Miller | NWP | - | - | 0:00 | - | - | - | - |
| 8 | B Olynyk | TKU | - | - | 0:00 | - | - | - | - |
| 8 | S Ovcharenko | UAA | 1 | 1 | 90:00 | 7.00 | 7.00 | 10.00 | .588 |
| 8 | C Quinn | KC | - | - | 0:00 | - | - | - | - |
| 8 | M Vant'Klooster | OC | 1 | 1 | 90:00 | 5.00 | 5.00 | 13.00 | .722 |

















