| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Agar | CUE | 12 | 8 | .33 | .08 | .75 | 1.25 | .267 | .92 | .733 |
| 1 | M Agioritis | LAKE | 12 | 12 | .25 | .00 | .50 | .33 | .750 | .50 | 1.500 |
| 1 | M Bielecki | NWP | 12 | 12 | .33 | .00 | .67 | .50 | .667 | .58 | 1.167 |
| 1 | H Boyce | UAA | 12 | 12 | .33 | .17 | .83 | 2.25 | .148 | 1.50 | .667 |
| 1 | T Brown | NWP | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .42 | 1.667 |
| 1 | T Burse | NAIT | 12 | 12 | .58 | .42 | 1.58 | 2.42 | .241 | 2.33 | .966 |
| 1 | I Bustos-Chaba | KC | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | B Callander | CUE | 12 | 11 | .83 | .67 | 2.33 | 2.33 | .357 | 2.33 | 1.000 |
| 1 | N Charlton | SAIT | 12 | 8 | .58 | .92 | 2.08 | 1.17 | .500 | .92 | .786 |
| 1 | M Chiba | NWP | 12 | 12 | 1.00 | .08 | 2.08 | 1.42 | .706 | 1.75 | 1.235 |
| 1 | K Clark | RDP | 12 | 7 | .00 | .08 | .08 | .50 | .000 | .33 | .667 |
| 1 | S Connell | NWP | 12 | 12 | .25 | .17 | .67 | .83 | .300 | 1.17 | 1.400 |
| 1 | R Corry | UAA | 12 | 12 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 |
| 1 | H Cousins | Portage | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 1 | S Dallyn | UAA | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .17 | .500 |
| 1 | O DePasquale | LPK | 12 | 12 | .42 | .67 | 1.50 | 3.25 | .128 | 2.25 | .692 |
| 1 | A Fayant | CUE | 12 | 12 | .17 | .08 | .42 | 2.00 | .083 | 1.33 | .667 |
| 1 | L Flim | TKU | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Fortney | OC | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .25 | 1.000 |
| 1 | K Franks | LAKE | 12 | 12 | .33 | .17 | .83 | 1.58 | .211 | 2.50 | 1.579 |
| 1 | S Furuyama | RDP | 12 | 11 | 2.42 | .25 | 5.08 | 5.83 | .414 | 4.00 | .686 |
| 1 | K Galuska | OC | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Gamache | CUE | 12 | 12 | .42 | .17 | 1.00 | 1.92 | .217 | 1.58 | .826 |
| 1 | C Gauthier-Schaub | Portage | 12 | 12 | .00 | .08 | .08 | .67 | .000 | .67 | 1.000 |
| 1 | T Generaux | LAKE | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .75 | 9.000 |
| 1 | H George | Portage | 12 | 12 | .17 | .08 | .42 | .50 | .333 | .50 | 1.000 |
| 1 | S Griffiths | KC | 12 | 12 | .75 | .33 | 1.83 | 3.00 | .250 | 2.00 | .667 |
| 1 | R Hamieh | NAIT | 12 | 12 | .33 | .08 | .75 | 1.67 | .200 | 1.00 | .600 |
| 1 | K Harder | NAIT | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .58 | 1.750 |
| 1 | A Hennenfent | Portage | 12 | 12 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 1 | M Hockley | LAKE | 12 | 12 | .08 | .00 | .17 | 1.17 | .071 | 1.08 | .929 |
| 1 | S Hrywkiw | CUE | 12 | 9 | .00 | .08 | .08 | .42 | .000 | .33 | .800 |
| 1 | K Johnston | UAA | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .25 | .600 |
| 1 | S Jones | Portage | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Kaur-Singh | SAIT | 12 | 11 | .92 | .67 | 2.50 | 2.33 | .393 | 1.50 | .643 |
| 1 | K Kelly | OC | 12 | 12 | .17 | .08 | .42 | 1.67 | .100 | .75 | .450 |
| 1 | R Khaleel | KC | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 1 | A Kotyk | RDP | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Lera | KC | 12 | 10 | .17 | .17 | .50 | .25 | .667 | .25 | 1.000 |
| 1 | K MacIntyre | TKU | 12 | 8 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 1 | A MacLean | LAKE | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .42 | 2.500 |
| 1 | A MacPhail | SAIT | 12 | 2 | .33 | .17 | .83 | .17 | 2.000 | .17 | 1.000 |
| 1 | S Mandeville | LAKE | 12 | 12 | .08 | .08 | .25 | 1.25 | .067 | 1.33 | 1.067 |
| 1 | A McClelland | CUE | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 1 | M McInnes | OC | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 1 | J McPherson | SAIT | 12 | 11 | .42 | .67 | 1.50 | 1.42 | .294 | .92 | .647 |
| 1 | M Mestre | KC | 12 | 12 | .42 | .33 | 1.17 | 1.58 | .263 | 1.33 | .842 |
| 1 | K Miller | NWP | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Mondue | LAKE | 12 | 11 | .00 | .17 | .17 | .17 | .000 | .58 | 3.500 |
| 1 | S Moorji | NAIT | 12 | 12 | .17 | .17 | .50 | .50 | .333 | .50 | 1.000 |
| 1 | N Orellana | KC | 12 | 12 | .25 | .42 | .92 | 1.33 | .188 | 1.08 | .813 |
| 1 | A Parker | LAKE | 12 | 10 | .00 | .17 | .17 | 1.42 | .000 | 1.58 | 1.118 |
| 1 | T Paton | OC | 12 | 12 | 1.33 | .17 | 2.83 | 4.08 | .327 | 2.83 | .694 |
| 1 | C Pete | TKU | 12 | 10 | .00 | .08 | .08 | .08 | .000 | .17 | 2.000 |
| 1 | V Pietramala | CUE | 12 | 12 | .50 | .75 | 1.75 | 2.25 | .222 | 1.58 | .704 |
| 1 | E Quinteros | RDP | 12 | 12 | .67 | .50 | 1.83 | 2.75 | .242 | 1.75 | .636 |
| 1 | S Quinteros | RDP | 12 | 12 | .42 | .58 | 1.42 | 2.50 | .167 | 1.42 | .567 |
| 1 | K Remekie | RDP | 12 | 9 | .00 | .08 | .08 | .42 | .000 | .00 | .000 |
| 1 | I Rocque | TKU | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .33 | .571 |
| 1 | F Rodney | KC | 12 | 12 | 1.42 | .92 | 3.75 | 3.50 | .405 | 2.92 | .833 |
| 1 | N Rowe | OC | 12 | 12 | .08 | .17 | .33 | .67 | .125 | .50 | .750 |
| 1 | L Roy | Portage | 12 | 9 | .00 | .00 | .00 | .08 | .000 | .17 | 2.000 |
| 1 | E Sachko | UAA | 12 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
| 1 | J Salmon | SAIT | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Sazalski | LPK | 12 | 12 | 1.00 | .42 | 2.42 | 2.58 | .387 | 2.33 | .903 |
| 1 | K Sinclair | NAIT | 12 | 7 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 1 | L Sirett | NAIT | 12 | 12 | .50 | .17 | 1.17 | .92 | .545 | 1.08 | 1.182 |
| 1 | G Smith | RDP | 12 | 12 | .67 | .08 | 1.42 | 3.42 | .195 | 2.17 | .634 |
| 1 | I Spelt | NAIT | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .08 | .250 |
| 1 | N Stahl | LPK | 12 | 12 | .42 | .33 | 1.17 | 2.17 | .192 | 1.42 | .654 |
| 1 | E Stamatakis | NAIT | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
| 1 | L Steenhof | TKU | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 |
| 1 | K Tams | OC | 12 | 12 | .17 | .08 | .42 | 1.42 | .118 | .58 | .412 |
| 1 | A Tiemstra | TKU | 12 | 11 | .42 | .17 | 1.00 | 1.75 | .238 | 1.17 | .667 |
| 1 | L Toutant | UAA | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 |
| 1 | M Tyson | KC | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| 1 | L Van Rijn | KC | 12 | 7 | .00 | .17 | .17 | .00 | - | .00 | - |
| 1 | E Ward | SAIT | 12 | 12 | .25 | .08 | .58 | .50 | .500 | .50 | 1.000 |
| 1 | M Welby | LPK | 12 | 12 | .00 | .00 | .00 | .58 | .000 | .17 | .286 |
| 1 | K Yeo | RDP | 12 | 12 | .08 | .33 | .50 | .75 | .111 | .25 | .333 |
| 81 | J Alvarez Perez | RDP | 11 | 2 | .00 | .09 | .09 | .82 | .000 | .45 | .556 |
| 81 | N Andersson | KC | 11 | 9 | .45 | .36 | 1.27 | 2.27 | .200 | 1.91 | .840 |
| 81 | E Bendera | KC | 11 | 8 | .27 | .18 | .73 | 1.09 | .250 | .73 | .667 |
| 81 | K Bignell | UAA | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 81 | J Bolder | AMB | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 81 | E Bordey | UAA | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 81 | S Cannan | LAKE | 11 | 11 | .36 | .00 | .73 | 1.00 | .364 | 1.09 | 1.091 |
| 81 | S Clement | SAIT | 11 | 10 | .18 | .36 | .73 | .27 | .667 | .27 | 1.000 |
| 81 | A Coules | RDP | 11 | 11 | .82 | 1.09 | 2.73 | 2.82 | .290 | 1.82 | .645 |
| 81 | E Derechey | CUE | 11 | 2 | .09 | .09 | .27 | .45 | .200 | .27 | .600 |
| 81 | M Dickson | CUE | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 81 | K Dulle-Goller | MHC | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 81 | V Elyas | AMB | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 81 | A Fallows | SAIT | 11 | 9 | .55 | .73 | 1.82 | 1.18 | .462 | .91 | .769 |
| 81 | D Fortin | TKU | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 81 | M Freiha | TKU | 11 | 10 | .45 | .18 | 1.09 | 2.00 | .227 | 1.27 | .636 |
| 81 | C Fujimoto | RDP | 11 | 8 | .91 | .55 | 2.36 | 2.36 | .385 | 1.18 | .500 |
| 81 | A Gisi | UAA | 11 | 11 | .00 | .00 | .00 | 1.00 | .000 | .55 | .545 |
| 81 | M Heese | MHC | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 81 | A Heidel | MHC | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |

















