| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Harder | NAIT | 4 | 4 | 390:00 | 7 | 1.62 | 17 | .708 | 1 | 2 | 0 | 0/0 |
| 2 | M Dickson | CUE | 2 | 2 | 157:36 | 1 | 0.57 | 2 | .667 | 1 | 1 | 0 | 1/0 |
| 2 | A Kotyk | RDP | 2 | 2 | 180:00 | 1 | 0.50 | 2 | .667 | 2 | 0 | 0 | 1/0 |
| 2 | B Krowchuk | LPK | 2 | 1 | 122:20 | 0 | 0.00 | 3 | 1.000 | 0 | 1 | 0 | 1/0 |
| 2 | E Mergen | SAIT | 2 | 1 | 137:00 | 3 | 1.97 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| 2 | J Quinn | LPK | 2 | 2 | 147:40 | 2 | 1.22 | 9 | .818 | 0 | 0 | 0 | 1/0 |
| 7 | K Galuska | OC | 1 | 1 | 90:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 | 0/0 |
| 7 | M Kempster | CUE | 1 | 0 | 22:24 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| 7 | A Lalonde | KC | 1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | 0/0 |
| 7 | K Lauder | CUE | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | K Miller | NWP | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |
| 7 | J Worobets | SAIT | 1 | 1 | 73:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/0 |

















