#8 Sherlyn Melendez () - CUE
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 5 | 160th | 5 | 160th |
| Goals | 3 | 34th | 3 | 34th |
| Assists | 5 | 9th | 5 | 9th |
| Points | 11 | 26th | 11 | 26th |
| Shots | 20 | 20th | 20 | 20th |
| Shot Pct | .150 | 97th | .150 | 97th |
| Penalty kicks | 0-0 | 172nd | 0-0 | 172nd |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. LPK | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. UNBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | at RDP | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. NAIT | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | NWP | W, 6-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at TKU | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | LAKE | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at KC | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at KC | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at LAKE | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Portage | W, 9-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Portage | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | NAIT | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | TKU | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | NWP | W, 9-1 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 3 | 5 | 11 | 20 | .150 | 16 | .800 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 5 | 3 | 5 | 11 | 20 | .150 | 16 | .800 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 3 | 4 | 10 | 16 | .188 | 13 | .813 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 4 | 3 | 5 | 11 | 20 | .150 | 16 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 3 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 2 | 3 | 7 | 8 | .250 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |

















