Team Playoff Statistics
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUE | 3 | 0 | 9 | 3.00 | 6 | 24 | 1 | 0.60 | - | 0.0 | 0 | 49 | 2 | 2 | 0 |
| 2 | KC | 2 | 0 | 7 | 3.50 | 4 | 18 | 12 | 10.80 | - | 0.0 | 0 | 29 | 0 | 0 | 0 |
| 2 | LAKE | 3 | 0 | 7 | 2.33 | 1 | 15 | 16 | 9.60 | - | 0.0 | 0 | 42 | 0 | 4 | 0 |
| 2 | LPK | 2 | 0 | 5 | 2.50 | 1 | 11 | 9 | 8.10 | - | 0.0 | 0 | 30 | 0 | 1 | 0 |
| 2 | MHC | 4 | 0 | 14 | 3.50 | 10 | 38 | 13 | 5.85 | - | 0.0 | 0 | 64 | 0 | 0 | 0 |
| 2 | NAIT | 3 | 0 | 5 | 1.67 | 2 | 12 | 3 | 1.80 | - | 0.0 | 0 | 45 | 1 | 6 | 1 |
| 7 | SAIT | 4 | 0 | 16 | 4.00 | 6 | 38 | 5 | 2.25 | - | 0.0 | 0 | 38 | 1 | 2 | 0 |
| 8 | TKU | 3 | 0 | 9 | 3.00 | 4 | 22 | 13 | 7.80 | - | 0.0 | 0 | 74 | 0 | 3 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUE | 3 | 0 | 9 | 3.00 | 6 | 24 | 1 | 0.60 | - | 0.0 | 0 | 49 | 2 | 2 | 0 |
| 2 | KC | 2 | 0 | 7 | 3.50 | 4 | 18 | 12 | 10.80 | - | 0.0 | 0 | 29 | 0 | 0 | 0 |
| 2 | LAKE | 3 | 0 | 7 | 2.33 | 1 | 15 | 16 | 9.60 | - | 0.0 | 0 | 42 | 0 | 4 | 0 |
| 2 | LPK | 2 | 0 | 5 | 2.50 | 1 | 11 | 9 | 8.10 | - | 0.0 | 0 | 30 | 0 | 1 | 0 |
| 2 | MHC | 4 | 0 | 14 | 3.50 | 10 | 38 | 13 | 5.85 | - | 0.0 | 0 | 64 | 0 | 0 | 0 |
| 2 | NAIT | 3 | 0 | 5 | 1.67 | 2 | 12 | 3 | 1.80 | - | 0.0 | 0 | 45 | 1 | 6 | 1 |
| 7 | SAIT | 4 | 0 | 16 | 4.00 | 6 | 38 | 5 | 2.25 | - | 0.0 | 0 | 38 | 1 | 2 | 0 |
| 8 | TKU | 3 | 0 | 9 | 3.00 | 4 | 22 | 13 | 7.80 | - | 0.0 | 0 | 74 | 0 | 3 | 0 |

















