#15 Keira MacKenzie (OH) - OC
m
18
k/s
0.80
h %
.138
a/s
0.03
b/s
0.03
sa/s
0.07
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 104th | 18 | 104th |
| Sets | 40 | 124th | 40 | 124th |
| Kills | 32 | 89th | 32 | 89th |
| Kills per set | 0.80 | 74th | 0.80 | 74th |
| Errors | 13 | 90th | 13 | 90th |
| Total Attacks | 138 | 69th | 138 | 69th |
| Total Attacks per set | 3.45 | - | 3.45 | - |
| Hitting Percentage | .138 | - | .138 | - |
| Assists | 1 | 146th | 1 | 146th |
| Assists per set | 0.03 | 120th | 0.03 | 120th |
| Service Total Attempts | 18 | 49th | 18 | 49th |
| Service Aces | 3 | 124th | 3 | 124th |
| Service Errors | 13 | 70th | 13 | 70th |
| Service Aces per set | 0.07 | 111th | 0.07 | 111th |
| Receptions | 26 | 29th | 26 | 29th |
| Reception Errors | 3 | 28th | 3 | 28th |
| Digs | 40 | 116th | 40 | 116th |
| Digs per set | 1.00 | 87th | 1.00 | 87th |
| Block Solo | 1 | 127th | 1 | 127th |
| Block Assist | 0 | 12th | 0 | 12th |
| Block Total | 1 | 127th | 1 | 127th |
| Blocks per set | 0.03 | 109th | 0.03 | 109th |
| Block Errors | 0 | 55th | 0 | 55th |
| Ball Handling Errors | 1 | 36th | 1 | 36th |
| Points | 36.0 | 109th | 36.0 | 109th |
| Points per set | 0.9 | 86th | 0.9 | 86th |
| Matches started | 9 | 88th | 9 | 88th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at BC | L, 3-0 |
| Feb 1 | at BC | L, 3-0 |
| Feb 7 | at RDP | L, 3-1 |
| Feb 8 | RDP | L, 3-0 |
| Feb 21 | AMB | L, 3-2 |
| Feb 22 | at AMB | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. UAA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. RDP | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | W, 3-2 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 26 | SAIT | L, 3-1 | 1 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 1 | LPK | W, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 2 | LPK | L, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | RDP | L, 3-0 | 1 | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | at RDP | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | at AMB | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 16 | AMB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | MHC | L, 3-1 | 1 | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 23 | MHC | L, 3-0 | 1 | 3 | 0 | 0 | 18 | .000 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 29 | BC | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 30 | BC | L, 3-0 | - | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 10 | at MHC | L, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 11 | at MHC | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | at LPK | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 18 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | SAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 25 | at SAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | at BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | RDP | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | AMB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at AMB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 40 | 32 | 0.80 | 13 | 138 | .138 | 1 | 0.03 | 3 | 0.07 | 26 | 3 | 40 | 1.00 | 1 | 0 | 1 | 0.03 | 36.0 | 0.9 |
| Total | 18 | 40 | 32 | 0.80 | 13 | 138 | .138 | 1 | 0.03 | 3 | 0.07 | 26 | 3 | 40 | 1.00 | 1 | 0 | 1 | 0.03 | 36.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 40 | 32 | 0.80 | 13 | 138 | .138 | 1 | 0.03 | 3 | 0.07 | 26 | 3 | 40 | 1.00 | 1 | 0 | 1 | 0.03 | 36.0 | 0.9 |
| Conference | 18 | 40 | 32 | 0.80 | 13 | 138 | .138 | 1 | 0.03 | 3 | 0.07 | 26 | 3 | 40 | 1.00 | 1 | 0 | 1 | 0.03 | 36.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 27 | 23 | 0.85 | 6 | 95 | .179 | 0 | 0.00 | 2 | 0.07 | 0 | 0 | 29 | 1.07 | 1 | 0 | 1 | 0.04 | 26.0 | 1.0 |
| Away | 7 | 13 | 9 | 0.69 | 7 | 43 | .047 | 1 | 0.08 | 1 | 0.08 | 26 | 3 | 11 | 0.85 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 11 | 1.57 | 4 | 36 | .194 | 0 | 0.00 | 2 | 0.29 | 11 | 0 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| Losses | 16 | 33 | 21 | 0.64 | 9 | 102 | .118 | 1 | 0.03 | 1 | 0.03 | 15 | 3 | 27 | 0.82 | 1 | 0 | 1 | 0.03 | 23.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 9 | 1.50 | 2 | 17 | .412 | 0 | 0.00 | 1 | 0.17 | 11 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 10.0 | 1.7 |
| November | 10 | 27 | 21 | 0.78 | 7 | 105 | .133 | 1 | 0.04 | 2 | 0.07 | 12 | 3 | 34 | 1.26 | 1 | 0 | 1 | 0.04 | 24.0 | 0.9 |
| January | 5 | 6 | 2 | 0.33 | 4 | 16 | -.125 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















