Volleyball Statistics - AMB
Matches
3
Kills per set
10.18
Hitting %
.115
Assists per set
9.09
Blocks per set
2.27
Service Aces per set
1.82
Digs per set
24.55
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 2 |
| Home | 2-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 2nd | 11 | 2nd |
| Kills | 112 | 5th | 112 | 5th |
| Kills per set | 10.18 | 6th | 10.18 | 6th |
| Errors | 61 | 1st | 61 | 1st |
| Total Attacks | 445 | 1st | 445 | 1st |
| Hitting Percentage | .115 | 7th | .115 | 7th |
| Assists | 100 | 5th | 100 | 5th |
| Assists per set | 9.09 | 6th | 9.09 | 6th |
| Service Aces | 20 | 2nd | 20 | 2nd |
| Service Errors | 17 | 6th | 17 | 6th |
| Service Aces per set | 1.82 | 3rd | 1.82 | 3rd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 270 | 1st | 270 | 1st |
| Digs per set | 24.55 | 1st | 24.55 | 1st |
| Block Solo | 25 | 5th | 25 | 5th |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 25 | 5th | 25 | 5th |
| Blocks per set | 2.27 | 5th | 2.27 | 5th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 157.0 | 4th | 157.0 | 4th |
| Points per set | 14.3 | 5th | 14.3 | 5th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 112 | 10.18 | 61 | 445 | .115 | 100 | 9.09 | 20 | 1.82 | 0 | 0 | 270 | 24.55 | 25 | 0 | 25 | 2.27 | 157.0 | 14.3 |
| Conference | 3 | 11 | 112 | 10.18 | 61 | 445 | .115 | 100 | 9.09 | 20 | 1.82 | 0 | 0 | 270 | 24.55 | 25 | 0 | 25 | 2.27 | 157.0 | 14.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 72 | 9.00 | 34 | 280 | .136 | 61 | 7.63 | 15 | 1.88 | 0 | 0 | 161 | 20.13 | 19 | 0 | 19 | 2.38 | 106.0 | 13.3 |
| Away | 1 | 3 | 40 | 13.33 | 27 | 165 | .079 | 39 | 13.00 | 5 | 1.67 | 0 | 0 | 109 | 36.33 | 6 | 0 | 6 | 2.00 | 51.0 | 17.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 72 | 9.00 | 34 | 280 | .136 | 61 | 7.63 | 15 | 1.88 | 0 | 0 | 161 | 20.13 | 19 | 0 | 19 | 2.38 | 106.0 | 13.3 |
| Losses | 1 | 3 | 40 | 13.33 | 27 | 165 | .079 | 39 | 13.00 | 5 | 1.67 | 0 | 0 | 109 | 36.33 | 6 | 0 | 6 | 2.00 | 51.0 | 17.0 |
| February | 3 | 11 | 112 | 10.18 | 61 | 445 | .115 | 100 | 9.09 | 20 | 1.82 | 0 | 0 | 270 | 24.55 | 25 | 0 | 25 | 2.27 | 157.0 | 14.3 |

















