#4 Nicki Jonkman (S) - KC
m
6
k/s
0.37
h %
.333
a/s
6.05
b/s
0.00
sa/s
0.26
d/s
0.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 174th | 6 | 174th |
| Sets | 19 | 150th | 19 | 150th |
| Kills | 7 | 127th | 7 | 127th |
| Kills per set | 0.37 | - | 0.37 | - |
| Errors | 2 | 133rd | 2 | 133rd |
| Total Attacks | 15 | 127th | 15 | 127th |
| Total Attacks per set | 0.79 | - | 0.79 | - |
| Hitting Percentage | .333 | - | .333 | - |
| Assists | 115 | 18th | 115 | 18th |
| Assists per set | 6.05 | - | 6.05 | - |
| Service Total Attempts | 0 | 76th | 0 | 76th |
| Service Aces | 5 | 96th | 5 | 96th |
| Service Errors | 1 | 148th | 1 | 148th |
| Service Aces per set | 0.26 | - | 0.26 | - |
| Receptions | 0 | 47th | 0 | 47th |
| Reception Errors | 0 | 33rd | 0 | 33rd |
| Digs | 18 | 128th | 18 | 128th |
| Digs per set | 0.95 | - | 0.95 | - |
| Block Solo | 0 | 148th | 0 | 148th |
| Block Assist | 0 | 33rd | 0 | 33rd |
| Block Total | 0 | 150th | 0 | 150th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 7th | 0 | 7th |
| Points | 12.0 | 125th | 12.0 | 125th |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | 4 | 102nd | 4 | 102nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at NAIT | W, 3-1 |
| Jan 29 | at NAIT | W, 3-1 |
| Jan 30 | at NAIT | W, 3-0 |
| Feb 11 | UAA | L, 3-2 |
| Feb 12 | at CUE | W, 3-2 |
| Feb 13 | at TKU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at TKU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | TKU | L, 3-2 | - | 5 | 4 | 0 | 0 | - | 30 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 13 | TKU | L, 3-1 | 1 | 3 | 3 | 0 | 8 | .375 | 38 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 19 | LAKE | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | LAKE | L, 3-1 | 1 | 2 | 0 | 1 | 5 | -.200 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 26 | at NWP | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 27 | at NWP | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 14 | CUE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | CUE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UAA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UAA | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at CUE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | 19 | 7 | 0.37 | 2 | 15 | .333 | 115 | 6.05 | 5 | 0.26 | 0 | 0 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| Total | 6 | 19 | 7 | 0.37 | 2 | 15 | .333 | 115 | 6.05 | 5 | 0.26 | 0 | 0 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 7 | 0.37 | 2 | 15 | .333 | 115 | 6.05 | 5 | 0.26 | 0 | 0 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| Conference | 6 | 19 | 7 | 0.37 | 2 | 15 | .333 | 115 | 6.05 | 5 | 0.26 | 0 | 0 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 7 | 0.54 | 2 | 15 | .333 | 96 | 7.38 | 2 | 0.15 | 0 | 0 | 18 | 1.38 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 19 | 3.17 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 13 | 4.33 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Losses | 5 | 16 | 7 | 0.44 | 2 | 15 | .333 | 102 | 6.38 | 2 | 0.13 | 0 | 0 | 18 | 1.13 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| - | |||||||||||||||||||||
| November | 6 | 19 | 7 | 0.37 | 2 | 15 | .333 | 115 | 6.05 | 5 | 0.26 | 0 | 0 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |

















