#2 Alicia O'Keefe (MB) - OC
m
6
k/s
0.29
h %
.091
a/s
0.00
b/s
0.14
sa/s
0.14
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 174th | 6 | 174th |
| Sets | 7 | 190th | 7 | 190th |
| Kills | 2 | 150th | 2 | 150th |
| Kills per set | 0.29 | - | 0.29 | - |
| Errors | 1 | 150th | 1 | 150th |
| Total Attacks | 11 | 139th | 11 | 139th |
| Total Attacks per set | 1.57 | - | 1.57 | - |
| Hitting Percentage | .091 | - | .091 | - |
| Assists | 0 | 164th | 0 | 164th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 1 | 65th | 1 | 65th |
| Service Aces | 1 | 149th | 1 | 149th |
| Service Errors | 3 | 121st | 3 | 121st |
| Service Aces per set | 0.14 | - | 0.14 | - |
| Receptions | 0 | 47th | 0 | 47th |
| Reception Errors | 0 | 33rd | 0 | 33rd |
| Digs | 2 | 181st | 2 | 181st |
| Digs per set | 0.29 | - | 0.29 | - |
| Block Solo | 0 | 148th | 0 | 148th |
| Block Assist | 1 | 22nd | 1 | 22nd |
| Block Total | 1 | 128th | 1 | 128th |
| Blocks per set | 0.14 | - | 0.14 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 7th | 0 | 7th |
| Points | 3.5 | 157th | 3.5 | 157th |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at LPK | L, 3-1 |
| Feb 4 | MHC | W, 3-2 |
| Feb 11 | at SAIT | L, 3-2 |
| Feb 12 | at AMB | L, 3-0 |
| Feb 25 | BC | L, 3-1 |
| Feb 26 | BC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at AMB | L, 4-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | RDP | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | at RDP | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 25 | LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at LPK | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 2 | AMB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Dec 3 | at AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at MHC | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 30 | MHC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | MHC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at AMB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | BC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 7 | 2 | 0.29 | 1 | 11 | .091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |
| Total | 6 | 7 | 2 | 0.29 | 1 | 11 | .091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 2 | 0.29 | 1 | 11 | .091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |
| Conference | 6 | 7 | 2 | 0.29 | 1 | 11 | .091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 15 | 3.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Away | 4 | 5 | 2 | 0.40 | 1 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 5 | 6 | 1 | 0.17 | 0 | 7 | .143 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| - | |||||||||||||||||||||
| November | 3 | 4 | 1 | 0.25 | 0 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 1.5 | 1.5 |
| January | 1 | 1 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















