#11 Jolene Cook (OS) - CUE
m
1
k/s
3.25
h %
.321
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 61st | 4 | 61st |
| Kills | 13 | 26th | 13 | 26th |
| Kills per set | 3.25 | 9th | 3.25 | 9th |
| Errors | 4 | 37th | 4 | 37th |
| Total Attacks | 28 | 30th | 28 | 30th |
| Total Attacks per set | 7.00 | 17th | 7.00 | 17th |
| Hitting Percentage | .321 | 11th | .321 | 11th |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 0 | 69th | 0 | 69th |
| Service Errors | 0 | 76th | 0 | 76th |
| Service Aces per set | 0.00 | 66th | 0.00 | 66th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 8 | 53rd | 8 | 53rd |
| Digs per set | 2.00 | 36th | 2.00 | 36th |
| Block Solo | 0 | 62nd | 0 | 62nd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | 58th | 0.00 | 58th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 13.0 | 35th | 13.0 | 35th |
| Points per set | 3.3 | 15th | 3.3 | 15th |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at KC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at KC | L, 3-1 | 1 | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 4 | 13 | 3.25 | 4 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| Total | 1 | 4 | 13 | 3.25 | 4 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 13 | 3.25 | 4 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| Conference | 1 | 4 | 13 | 3.25 | 4 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 13 | 3.25 | 4 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 13 | 3.25 | 4 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| - | |||||||||||||||||||||
| March | 1 | 4 | 13 | 3.25 | 4 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |

















