#8 Kristyn Shannon (M) - TKU
m
4
k/s
1.07
h %
.270
a/s
0.13
b/s
0.67
sa/s
0.07
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 15 | 1st | 15 | 1st |
| Kills | 16 | 20th | 16 | 20th |
| Kills per set | 1.07 | 54th | 1.07 | 54th |
| Errors | 6 | 24th | 6 | 24th |
| Total Attacks | 37 | 22nd | 37 | 22nd |
| Total Attacks per set | 2.47 | - | 2.47 | - |
| Hitting Percentage | .270 | - | .270 | - |
| Assists | 2 | 31st | 2 | 31st |
| Assists per set | 0.13 | 56th | 0.13 | 56th |
| Service Total Attempts | 27 | 15th | 27 | 15th |
| Service Aces | 1 | 37th | 1 | 37th |
| Service Errors | 3 | 21st | 3 | 21st |
| Service Aces per set | 0.07 | 65th | 0.07 | 65th |
| Receptions | 1 | 30th | 1 | 30th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 10 | 42nd | 10 | 42nd |
| Digs per set | 0.67 | 76th | 0.67 | 76th |
| Block Solo | 10 | 4th | 10 | 4th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 10 | 4th | 10 | 4th |
| Blocks per set | 0.67 | 10th | 0.67 | 10th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 27.0 | 17th | 27.0 | 17th |
| Points per set | 1.8 | 51st | 1.8 | 51st |
| Matches started | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | NWP | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Mar 6 | at UAA | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 7.0 |
| Mar 11 | at RDP | L, 3-2 | 1 | 5 | 8 | 2 | 12 | .500 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Mar 12 | at BC | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 15 | 16 | 1.07 | 6 | 37 | .270 | 2 | 0.13 | 1 | 0.07 | 1 | 0 | 10 | 0.67 | 10 | 0 | 10 | 0.67 | 27.0 | 1.8 |
| Total | 4 | 15 | 16 | 1.07 | 6 | 37 | .270 | 2 | 0.13 | 1 | 0.07 | 1 | 0 | 10 | 0.67 | 10 | 0 | 10 | 0.67 | 27.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 16 | 1.07 | 6 | 37 | .270 | 2 | 0.13 | 1 | 0.07 | 1 | 0 | 10 | 0.67 | 10 | 0 | 10 | 0.67 | 27.0 | 1.8 |
| Conference | 4 | 15 | 16 | 1.07 | 6 | 37 | .270 | 2 | 0.13 | 1 | 0.07 | 1 | 0 | 10 | 0.67 | 10 | 0 | 10 | 0.67 | 27.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 1 | 0.33 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 3 | 0 | 3 | 1.00 | 4.0 | 1.3 |
| Away | 3 | 12 | 15 | 1.25 | 6 | 34 | .265 | 2 | 0.17 | 1 | 0.08 | 1 | 0 | 7 | 0.58 | 7 | 0 | 7 | 0.58 | 23.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 8 | 0.80 | 4 | 25 | .160 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 8 | 0.80 | 8 | 0 | 8 | 0.80 | 17.0 | 1.7 |
| Losses | 1 | 5 | 8 | 1.60 | 2 | 12 | .500 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 10.0 | 2.0 |
| - | |||||||||||||||||||||
| March | 4 | 15 | 16 | 1.07 | 6 | 37 | .270 | 2 | 0.13 | 1 | 0.07 | 1 | 0 | 10 | 0.67 | 10 | 0 | 10 | 0.67 | 27.0 | 1.8 |

















