#09 Tanisha Cronin (M) - CUE
m
1
k/s
2.25
h %
.500
a/s
0.00
b/s
0.25
sa/s
0.50
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 61st | 4 | 61st |
| Kills | 9 | 40th | 9 | 40th |
| Kills per set | 2.25 | 23rd | 2.25 | 23rd |
| Errors | 1 | 68th | 1 | 68th |
| Total Attacks | 16 | 51st | 16 | 51st |
| Total Attacks per set | 4.00 | 41st | 4.00 | 41st |
| Hitting Percentage | .500 | 3rd | .500 | 3rd |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 2 | 19th | 2 | 19th |
| Service Errors | 3 | 21st | 3 | 21st |
| Service Aces per set | 0.50 | 11th | 0.50 | 11th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 1 | 97th | 1 | 97th |
| Digs per set | 0.25 | 98th | 0.25 | 98th |
| Block Solo | 1 | 38th | 1 | 38th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 1 | 38th | 1 | 38th |
| Blocks per set | 0.25 | 36th | 0.25 | 36th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 12.0 | 40th | 12.0 | 40th |
| Points per set | 3.0 | 19th | 3.0 | 19th |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at KC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at KC | L, 3-1 | 1 | 4 | 9 | 1 | 16 | .500 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |
| Total | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |
| Conference | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |
| - | |||||||||||||||||||||
| March | 1 | 4 | 9 | 2.25 | 1 | 16 | .500 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |

















