#10 Tyneille Neufeld (OH) - KC
m
2
k/s
2.86
h %
.567
a/s
0.29
b/s
0.14
sa/s
0.14
d/s
2.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 34th | 2 | 34th |
| Sets | 7 | 41st | 7 | 41st |
| Kills | 20 | 17th | 20 | 17th |
| Kills per set | 2.86 | 13th | 2.86 | 13th |
| Errors | 3 | 45th | 3 | 45th |
| Total Attacks | 30 | 27th | 30 | 27th |
| Total Attacks per set | 4.29 | 39th | 4.29 | 39th |
| Hitting Percentage | .567 | 2nd | .567 | 2nd |
| Assists | 2 | 31st | 2 | 31st |
| Assists per set | 0.29 | 36th | 0.29 | 36th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 1 | 37th | 1 | 37th |
| Service Errors | 1 | 52nd | 1 | 52nd |
| Service Aces per set | 0.14 | 53rd | 0.14 | 53rd |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 20 | 21st | 20 | 21st |
| Digs per set | 2.86 | 20th | 2.86 | 20th |
| Block Solo | 1 | 38th | 1 | 38th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 1 | 38th | 1 | 38th |
| Blocks per set | 0.14 | 50th | 0.14 | 50th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 22.0 | 22nd | 22.0 | 22nd |
| Points per set | 3.1 | 18th | 3.1 | 18th |
| Matches started | 2 | 23rd | 2 | 23rd |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 2 | 7 | 20 | 2.86 | 3 | 30 | .567 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 22.0 | 3.1 |
| Total | 2 | 7 | 20 | 2.86 | 3 | 30 | .567 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 22.0 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 20 | 2.86 | 3 | 30 | .567 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 22.0 | 3.1 |
| Conference | 2 | 7 | 20 | 2.86 | 3 | 30 | .567 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 22.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 13 | 3.25 | 3 | 30 | .333 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 12 | 3.00 | 1 | 0 | 1 | 0.25 | 15.0 | 3.8 |
| Away | 1 | 3 | 7 | 2.33 | 0 | 0 | - | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 13 | 3.25 | 3 | 30 | .333 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 12 | 3.00 | 1 | 0 | 1 | 0.25 | 15.0 | 3.8 |
| Losses | 1 | 3 | 7 | 2.33 | 0 | 0 | - | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| - | |||||||||||||||||||||
| March | 2 | 7 | 20 | 2.86 | 3 | 30 | .567 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 22.0 | 3.1 |

















