#08 Mykayla Ebel (OS) - CUE
m
1
k/s
0.50
h %
-.056
a/s
0.25
b/s
0.25
sa/s
0.50
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 61st | 4 | 61st |
| Kills | 2 | 67th | 2 | 67th |
| Kills per set | 0.50 | 69th | 0.50 | 69th |
| Errors | 3 | 45th | 3 | 45th |
| Total Attacks | 18 | 46th | 18 | 46th |
| Total Attacks per set | 4.50 | 35th | 4.50 | 35th |
| Hitting Percentage | -.056 | 45th | -.056 | 45th |
| Assists | 1 | 47th | 1 | 47th |
| Assists per set | 0.25 | 40th | 0.25 | 40th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 2 | 19th | 2 | 19th |
| Service Errors | 0 | 76th | 0 | 76th |
| Service Aces per set | 0.50 | 11th | 0.50 | 11th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 3 | 74th | 3 | 74th |
| Digs per set | 0.75 | 71st | 0.75 | 71st |
| Block Solo | 1 | 38th | 1 | 38th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 1 | 38th | 1 | 38th |
| Blocks per set | 0.25 | 36th | 0.25 | 36th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 5.0 | 59th | 5.0 | 59th |
| Points per set | 1.3 | 62nd | 1.3 | 62nd |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at KC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at KC | L, 3-1 | 1 | 4 | 2 | 3 | 18 | -.056 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 4 | 2 | 0.50 | 3 | 18 | -.056 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| Total | 1 | 4 | 2 | 0.50 | 3 | 18 | -.056 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 2 | 0.50 | 3 | 18 | -.056 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| Conference | 1 | 4 | 2 | 0.50 | 3 | 18 | -.056 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 2 | 0.50 | 3 | 18 | -.056 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 2 | 0.50 | 3 | 18 | -.056 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| - | |||||||||||||||||||||
| March | 1 | 4 | 2 | 0.50 | 3 | 18 | -.056 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |

















