#9 Megan Polant (OH) - KC
m
2
k/s
1.25
h %
1.667
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 34th | 2 | 34th |
| Sets | 4 | 61st | 4 | 61st |
| Kills | 5 | 49th | 5 | 49th |
| Kills per set | 1.25 | 50th | 1.25 | 50th |
| Errors | 0 | 83rd | 0 | 83rd |
| Total Attacks | 3 | 87th | 3 | 87th |
| Total Attacks per set | 0.75 | - | 0.75 | - |
| Hitting Percentage | 1.667 | - | 1.667 | - |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 1 | 37th | 1 | 37th |
| Service Errors | 0 | 76th | 0 | 76th |
| Service Aces per set | 0.25 | 39th | 0.25 | 39th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 2 | 83rd | 2 | 83rd |
| Digs per set | 0.50 | 82nd | 0.50 | 82nd |
| Block Solo | 0 | 62nd | 0 | 62nd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | 58th | 0.00 | 58th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 6.0 | 54th | 6.0 | 54th |
| Points per set | 1.5 | 58th | 1.5 | 58th |
| Matches started | 1 | 36th | 1 | 36th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 2 | 4 | 5 | 1.25 | 0 | 3 | 1.667 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Total | 2 | 4 | 5 | 1.25 | 0 | 3 | 1.667 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 5 | 1.25 | 0 | 3 | 1.667 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Conference | 2 | 4 | 5 | 1.25 | 0 | 3 | 1.667 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 3 | 3.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 3 | 3.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| March | 2 | 4 | 5 | 1.25 | 0 | 3 | 1.667 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |

















