#2 Hannah Kuhn (M) - UAA
m
1
k/s
0.50
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.50
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 2 | 109th | 2 | 109th |
| Kills | 1 | 73rd | 1 | 73rd |
| Kills per set | 0.50 | 69th | 0.50 | 69th |
| Errors | 2 | 53rd | 2 | 53rd |
| Total Attacks | 5 | 75th | 5 | 75th |
| Total Attacks per set | 2.50 | - | 2.50 | - |
| Hitting Percentage | -.200 | - | -.200 | - |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 1 | 37th | 1 | 37th |
| Service Errors | 0 | 76th | 0 | 76th |
| Service Aces per set | 0.50 | 11th | 0.50 | 11th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 1 | 97th | 1 | 97th |
| Digs per set | 0.50 | 82nd | 0.50 | 82nd |
| Block Solo | 0 | 62nd | 0 | 62nd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | 58th | 0.00 | 58th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 2.0 | 80th | 2.0 | 80th |
| Points per set | 1.0 | 65th | 1.0 | 65th |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | TKU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | TKU | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22p | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Total | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Conference | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| March | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |

















