#11 Carly Thomson (S) - NWP
m
1
k/s
1.00
h %
.750
a/s
12.33
b/s
0.00
sa/s
0.00
d/s
3.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 3 | 80th | 3 | 80th |
| Kills | 3 | 62nd | 3 | 62nd |
| Kills per set | 1.00 | 55th | 1.00 | 55th |
| Errors | 0 | 83rd | 0 | 83rd |
| Total Attacks | 4 | 82nd | 4 | 82nd |
| Total Attacks per set | 1.33 | - | 1.33 | - |
| Hitting Percentage | .750 | - | .750 | - |
| Assists | 37 | 7th | 37 | 7th |
| Assists per set | 12.33 | 1st | 12.33 | 1st |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 0 | 69th | 0 | 69th |
| Service Errors | 0 | 76th | 0 | 76th |
| Service Aces per set | 0.00 | 66th | 0.00 | 66th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 11 | 37th | 11 | 37th |
| Digs per set | 3.67 | 9th | 3.67 | 9th |
| Block Solo | 0 | 62nd | 0 | 62nd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | 58th | 0.00 | 58th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 3.0 | 74th | 3.0 | 74th |
| Points per set | 1.0 | 65th | 1.0 | 65th |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at TKU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at TKU | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 37 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 37 | 12.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Total | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 37 | 12.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 37 | 12.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 37 | 12.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 37 | 12.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 37 | 12.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| March | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 37 | 12.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |

















