#7 Macy Mcdonald (M) - UAA
m
1
k/s
1.00
h %
-.167
a/s
0.00
b/s
2.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 1 | 128th | 1 | 128th |
| Kills | 1 | 73rd | 1 | 73rd |
| Kills per set | 1.00 | 55th | 1.00 | 55th |
| Errors | 2 | 53rd | 2 | 53rd |
| Total Attacks | 6 | 71st | 6 | 71st |
| Total Attacks per set | 6.00 | 23rd | 6.00 | 23rd |
| Hitting Percentage | -.167 | 50th | -.167 | 50th |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 0 | 69th | 0 | 69th |
| Service Errors | 1 | 52nd | 1 | 52nd |
| Service Aces per set | 0.00 | 66th | 0.00 | 66th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 2 | 83rd | 2 | 83rd |
| Digs per set | 2.00 | 36th | 2.00 | 36th |
| Block Solo | 2 | 25th | 2 | 25th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 2 | 26th | 2 | 26th |
| Blocks per set | 2.00 | 1st | 2.00 | 1st |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 3.0 | 74th | 3.0 | 74th |
| Points per set | 3.0 | 19th | 3.0 | 19th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | TKU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | TKU | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| Total | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| Conference | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| - | |||||||||||||||||||||
| March | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |

















