#18 Sophia Ferguson (MB) - SAIT
m
1
k/s
1.25
h %
.571
a/s
0.25
b/s
0.50
sa/s
0.50
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 85th | 1 | 85th |
| Sets | 4 | 79th | 4 | 79th |
| Kills | 5 | 52nd | 5 | 52nd |
| Kills per set | 1.25 | 45th | 1.25 | 45th |
| Errors | 1 | 66th | 1 | 66th |
| Total Attacks | 7 | 67th | 7 | 67th |
| Total Attacks per set | 1.75 | - | 1.75 | - |
| Hitting Percentage | .571 | - | .571 | - |
| Assists | 1 | 39th | 1 | 39th |
| Assists per set | 0.25 | 36th | 0.25 | 36th |
| Service Total Attempts | 0 | 78th | 0 | 78th |
| Service Aces | 2 | 31st | 2 | 31st |
| Service Errors | 3 | 34th | 3 | 34th |
| Service Aces per set | 0.50 | 11th | 0.50 | 11th |
| Receptions | 0 | 50th | 0 | 50th |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 2 | 88th | 2 | 88th |
| Digs per set | 0.50 | 79th | 0.50 | 79th |
| Block Solo | 2 | 32nd | 2 | 32nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 32nd | 2 | 32nd |
| Blocks per set | 0.50 | 13th | 0.50 | 13th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 9.0 | 50th | 9.0 | 50th |
| Points per set | 2.3 | 35th | 2.3 | 35th |
| Matches started | 1 | 48th | 1 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at BC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at BC | L, 3-1 | 1 | 4 | 5 | 1 | 7 | .571 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 5 | 1.25 | 1 | 7 | .571 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 9.0 | 2.3 |
| Conference | 1 | 4 | 5 | 1.25 | 1 | 7 | .571 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 9.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 5 | 1.25 | 1 | 7 | .571 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 9.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 5 | 1.25 | 1 | 7 | .571 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 9.0 | 2.3 |
| - | |||||||||||||||||||||
| February | 1 | 4 | 5 | 1.25 | 1 | 7 | .571 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 9.0 | 2.3 |

















