#10 Emily Peterson (MB) - UAA
m
3
k/s
2.75
h %
.318
a/s
0.25
b/s
0.92
sa/s
0.17
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 33 | 4th | 33 | 4th |
| Kills per set | 2.75 | 9th | 2.75 | 9th |
| Errors | 6 | 30th | 6 | 30th |
| Total Attacks | 85 | 10th | 85 | 10th |
| Total Attacks per set | 7.08 | 16th | 7.08 | 16th |
| Hitting Percentage | .318 | 4th | .318 | 4th |
| Assists | 3 | 18th | 3 | 18th |
| Assists per set | 0.25 | 23rd | 0.25 | 23rd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 27th | 2 | 27th |
| Service Errors | 5 | 10th | 5 | 10th |
| Service Aces per set | 0.17 | 38th | 0.17 | 38th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 9 | 47th | 9 | 47th |
| Digs per set | 0.75 | 58th | 0.75 | 58th |
| Block Solo | 11 | 2nd | 11 | 2nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 11 | 2nd | 11 | 2nd |
| Blocks per set | 0.92 | 4th | 0.92 | 4th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 46.0 | 3rd | 46.0 | 3rd |
| Points per set | 3.8 | 6th | 3.8 | 6th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 3 | 12 | 33 | 2.75 | 6 | 85 | .318 | 3 | 0.25 | 2 | 0.17 | 0 | 0 | 9 | 0.75 | 11 | 0 | 11 | 0.92 | 46.0 | 3.8 |
| Total | 3 | 12 | 33 | 2.75 | 6 | 85 | .318 | 3 | 0.25 | 2 | 0.17 | 0 | 0 | 9 | 0.75 | 11 | 0 | 11 | 0.92 | 46.0 | 3.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 33 | 2.75 | 6 | 85 | .318 | 3 | 0.25 | 2 | 0.17 | 0 | 0 | 9 | 0.75 | 11 | 0 | 11 | 0.92 | 46.0 | 3.8 |
| Conference | 3 | 12 | 33 | 2.75 | 6 | 85 | .318 | 3 | 0.25 | 2 | 0.17 | 0 | 0 | 9 | 0.75 | 11 | 0 | 11 | 0.92 | 46.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 20 | 2.50 | 4 | 53 | .302 | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 9 | 0 | 9 | 1.13 | 31.0 | 3.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 13 | 3.25 | 2 | 32 | .344 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 15.0 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 8 | 2.00 | 1 | 22 | .318 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 4 | 1.00 | 2 | 0 | 2 | 0.50 | 11.0 | 2.8 |
| Losses | 2 | 8 | 25 | 3.13 | 5 | 63 | .317 | 3 | 0.38 | 1 | 0.13 | 0 | 0 | 5 | 0.63 | 9 | 0 | 9 | 1.13 | 35.0 | 4.4 |
| - | |||||||||||||||||||||
| February | 3 | 12 | 33 | 2.75 | 6 | 85 | .318 | 3 | 0.25 | 2 | 0.17 | 0 | 0 | 9 | 0.75 | 11 | 0 | 11 | 0.92 | 46.0 | 3.8 |

















