#10 Kylan Finseth (S) - TKU
m
3
k/s
0.30
h %
-.100
a/s
8.30
b/s
0.10
sa/s
0.60
d/s
2.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 10 | 19th | 10 | 19th |
| Kills | 3 | 45th | 3 | 45th |
| Kills per set | 0.30 | 48th | 0.30 | 48th |
| Errors | 4 | 39th | 4 | 39th |
| Total Attacks | 10 | 49th | 10 | 49th |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | -.100 | - | -.100 | - |
| Assists | 83 | 3rd | 83 | 3rd |
| Assists per set | 8.30 | 3rd | 8.30 | 3rd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 4th | 6 | 4th |
| Service Errors | 2 | 32nd | 2 | 32nd |
| Service Aces per set | 0.60 | 7th | 0.60 | 7th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 29 | 17th | 29 | 17th |
| Digs per set | 2.90 | 14th | 2.90 | 14th |
| Block Solo | 1 | 30th | 1 | 30th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 30th | 1 | 30th |
| Blocks per set | 0.10 | 36th | 0.10 | 36th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 10.0 | 40th | 10.0 | 40th |
| Points per set | 1.0 | 40th | 1.0 | 40th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 3 | 10 | 3 | 0.30 | 4 | 10 | -.100 | 83 | 8.30 | 6 | 0.60 | 0 | 0 | 29 | 2.90 | 1 | 0 | 1 | 0.10 | 10.0 | 1.0 |
| Total | 3 | 10 | 3 | 0.30 | 4 | 10 | -.100 | 83 | 8.30 | 6 | 0.60 | 0 | 0 | 29 | 2.90 | 1 | 0 | 1 | 0.10 | 10.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 3 | 0.30 | 4 | 10 | -.100 | 83 | 8.30 | 6 | 0.60 | 0 | 0 | 29 | 2.90 | 1 | 0 | 1 | 0.10 | 10.0 | 1.0 |
| Conference | 3 | 10 | 3 | 0.30 | 4 | 10 | -.100 | 83 | 8.30 | 6 | 0.60 | 0 | 0 | 29 | 2.90 | 1 | 0 | 1 | 0.10 | 10.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 1 | 0.33 | 2 | 3 | -.333 | 26 | 8.67 | 4 | 1.33 | 0 | 0 | 9 | 3.00 | 1 | 0 | 1 | 0.33 | 6.0 | 2.0 |
| Away | 1 | 4 | 2 | 0.50 | 1 | 5 | .200 | 36 | 9.00 | 2 | 0.50 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 21 | 7.00 | 0 | 0.00 | 0 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 3 | 0.43 | 3 | 8 | .000 | 62 | 8.86 | 6 | 0.86 | 0 | 0 | 19 | 2.71 | 1 | 0 | 1 | 0.14 | 10.0 | 1.4 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 21 | 7.00 | 0 | 0.00 | 0 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 3 | 10 | 3 | 0.30 | 4 | 10 | -.100 | 83 | 8.30 | 6 | 0.60 | 0 | 0 | 29 | 2.90 | 1 | 0 | 1 | 0.10 | 10.0 | 1.0 |

















