#11 Marlo Rathmann (N/A) - KC
m
1
k/s
0.67
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 80th | 1 | 80th |
| Sets | 3 | 77th | 3 | 77th |
| Kills | 2 | 49th | 2 | 49th |
| Kills per set | 0.67 | - | 0.67 | - |
| Errors | 5 | 35th | 5 | 35th |
| Total Attacks | 12 | 44th | 12 | 44th |
| Total Attacks per set | 4.00 | - | 4.00 | - |
| Hitting Percentage | -.250 | - | -.250 | - |
| Assists | 0 | 49th | 0 | 49th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 38th | 1 | 38th |
| Service Errors | 0 | 60th | 0 | 60th |
| Service Aces per set | 0.33 | - | 0.33 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 0 | 78th | 0 | 78th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 45th | 0 | 45th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 45th | 0 | 45th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 3.0 | 50th | 3.0 | 50th |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 22 | vs. AMB | L, 3-0 |
| Feb 23 | at UAA | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UAA | L, 3-1 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Total | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Conference | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| February | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |

















