#16 Quincy Price (L) - LPK
m
2
k/s
0.00
h %
-.500
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
2.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 5 | 66th | 5 | 66th |
| Kills | 0 | 64th | 0 | 64th |
| Kills per set | 0.00 | 56th | 0.00 | 56th |
| Errors | 1 | 53rd | 1 | 53rd |
| Total Attacks | 2 | 69th | 2 | 69th |
| Total Attacks per set | 0.40 | - | 0.40 | - |
| Hitting Percentage | -.500 | - | -.500 | - |
| Assists | 1 | 31st | 1 | 31st |
| Assists per set | 0.20 | 26th | 0.20 | 26th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 52nd | 0 | 52nd |
| Service Errors | 0 | 60th | 0 | 60th |
| Service Aces per set | 0.00 | 50th | 0.00 | 50th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 12 | 42nd | 12 | 42nd |
| Digs per set | 2.40 | 24th | 2.40 | 24th |
| Block Solo | 0 | 45th | 0 | 45th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 45th | 0 | 45th |
| Blocks per set | 0.00 | 42nd | 0.00 | 42nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 0.0 | 71st | 0.0 | 71st |
| Points per set | 0.0 | 62nd | 0.0 | 62nd |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 2 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 2 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















