#9 Racquel Lussier (LB) - UAA
m
3
k/s
0.00
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
3.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 0 | 64th | 0 | 64th |
| Kills per set | 0.00 | 56th | 0.00 | 56th |
| Errors | 0 | 64th | 0 | 64th |
| Total Attacks | 9 | 52nd | 9 | 52nd |
| Total Attacks per set | 0.75 | - | 0.75 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 3 | 18th | 3 | 18th |
| Assists per set | 0.25 | 23rd | 0.25 | 23rd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 52nd | 0 | 52nd |
| Service Errors | 0 | 60th | 0 | 60th |
| Service Aces per set | 0.00 | 50th | 0.00 | 50th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 41 | 2nd | 41 | 2nd |
| Digs per set | 3.42 | 6th | 3.42 | 6th |
| Block Solo | 0 | 45th | 0 | 45th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 45th | 0 | 45th |
| Blocks per set | 0.00 | 42nd | 0.00 | 42nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 0.0 | 71st | 0.0 | 71st |
| Points per set | 0.0 | 62nd | 0.0 | 62nd |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 3 | 12 | 0 | 0.00 | 0 | 9 | .000 | 3 | 0.25 | 0 | 0.00 | 0 | 0 | 41 | 3.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 3 | 12 | 0 | 0.00 | 0 | 9 | .000 | 3 | 0.25 | 0 | 0.00 | 0 | 0 | 41 | 3.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 0 | 0.00 | 0 | 9 | .000 | 3 | 0.25 | 0 | 0.00 | 0 | 0 | 41 | 3.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 3 | 12 | 0 | 0.00 | 0 | 9 | .000 | 3 | 0.25 | 0 | 0.00 | 0 | 0 | 41 | 3.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 0 | 0.00 | 0 | 5 | .000 | 3 | 0.38 | 0 | 0.00 | 0 | 0 | 29 | 3.63 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 7 | .000 | 2 | 0.25 | 0 | 0.00 | 0 | 0 | 31 | 3.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 3 | 12 | 0 | 0.00 | 0 | 9 | .000 | 3 | 0.25 | 0 | 0.00 | 0 | 0 | 41 | 3.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















